| |
Latest 10 SEC filings (by transaction date) for SCHW within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 1/24 | Oct 1/24 | Verdeschi Michael D | Direct Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
Oct 3/24 | Oct 1/24 | Brown Marianne Catherine | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 587 | |
Oct 3/24 | Oct 1/24 | Ruffel Charles A. | Direct Ownership | Nonqualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 1,906 | |
Oct 3/24 | Oct 1/24 | Ellis Stephen A | Direct Ownership | Nonqualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 2,145 | |
Oct 3/24 | Oct 1/24 | Masrani Bharat | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 470 | |
Oct 3/24 | Oct 1/24 | Herringer Frank C | Direct Ownership | Nonqualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 2,621 | |
Sep 20/24 | Sep 17/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -3,600 | $64.06 |
Sep 20/24 | Sep 17/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -5,400 | $64.05 |
Aug 19/24 | Aug 16/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -3,600 | $65.24 |
Aug 19/24 | Aug 16/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -5,400 | $65.25 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for SCHW within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 3/24 | Oct 1/24 | Brown Marianne Catherine | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 587 | |
Oct 3/24 | Oct 1/24 | Ruffel Charles A. | Direct Ownership | Nonqualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 1,906 | |
Oct 3/24 | Oct 1/24 | Ellis Stephen A | Direct Ownership | Nonqualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 2,145 | |
Oct 3/24 | Oct 1/24 | Masrani Bharat | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 470 | |
Oct 3/24 | Oct 1/24 | Herringer Frank C | Direct Ownership | Nonqualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 2,621 | |
Oct 1/24 | Oct 1/24 | Verdeschi Michael D | Direct Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
Sep 20/24 | Sep 17/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -3,600 | $64.06 |
Sep 20/24 | Sep 17/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -5,400 | $64.05 |
Aug 19/24 | Aug 16/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -3,600 | $65.24 |
Aug 19/24 | Aug 16/24 | Schwab-Pomerantz Carolyn | Indirect Ownership | Common Stock | S - Open market or private sale | -5,400 | $65.25 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Jefferies Financial Group (N:JEF) |
Morgan Stanley (N:MS) |
Goldman Sachs Group (N:GS) |