| |
Competitors with Recent Insider Filings |
Agnico Eagle Mines (T:AEM*CA) |
B2Gold (T:BTO*CA) |
Wheaton Precious Metals (T:WPM*CA) |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jun 10/19 | Jun 10/19 | O'Brien, Daniel | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | O'Brien, Daniel | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | O'Brien, Daniel | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | Meyer, Doris | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | Meyer, Doris | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | Meyer, Doris | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jun 25/19 | Jun 5/19 | Zerga, Christopher | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.100 |
Jun 11/19 | Jun 5/19 | Pelchat, Luc | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.100 |
Jun 10/19 | Jun 5/19 | Hawley, Peter Jude | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.100 |
Jun 10/19 | Jun 5/19 | Tegart, Peter Frederick | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.100 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jun 25/19 | Jun 5/19 | Zerga, Christopher | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.100 |
Jun 11/19 | Jun 5/19 | Pelchat, Luc | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.100 |
Jun 10/19 | Jun 5/19 | Hawley, Peter Jude | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.100 |
Jun 10/19 | Jun 10/19 | O'Brien, Daniel | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | O'Brien, Daniel | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | O'Brien, Daniel | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | Meyer, Doris | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | Meyer, Doris | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 10/19 | Meyer, Doris | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jun 10/19 | Jun 5/19 | Tegart, Peter Frederick | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.100 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. |