| |
Competitors with Recent Insider Filings |
Seabridge Gold (T:SEA*CA) |
Pretium Resources (T:PVG*CA) |
Lundin Mining (T:LUN*CA) |
Latest 10 SEDI filings (by transaction date) for SIR*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Dec 4/18 | Dec 3/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,000 | $0.275 |
Dec 3/18 | Nov 30/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -14,500 | $0.275 |
Dec 3/18 | Nov 29/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,500 | $0.270 |
Dec 3/18 | Nov 28/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.255 |
Nov 27/18 | Nov 27/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.270 |
Nov 27/18 | Nov 27/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.265 |
Nov 27/18 | Nov 26/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.270 |
Nov 27/18 | Nov 26/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.265 |
Nov 27/18 | Nov 22/18 | Brown, Ian David | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $0.050 |
Nov 27/18 | Nov 22/18 | Brown, Ian David | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Latest 10 SEDI filings (by filing date) for SIR*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Dec 4/18 | Dec 3/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -9,000 | $0.275 |
Dec 3/18 | Nov 30/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -14,500 | $0.275 |
Dec 3/18 | Nov 29/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,500 | $0.270 |
Dec 3/18 | Nov 28/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $0.255 |
Nov 27/18 | Nov 27/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.270 |
Nov 27/18 | Nov 27/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.265 |
Nov 27/18 | Nov 26/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.270 |
Nov 27/18 | Nov 26/18 | Brown, Ian David | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.265 |
Nov 27/18 | Nov 22/18 | Brown, Ian David | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $0.050 |
Nov 27/18 | Nov 22/18 | Brown, Ian David | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. |