| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for SIRI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 5/22 | Aug 4/22 | Donnelly Patrick L | Direct Ownership | Common Stock | S - Open market or private sale | -408,274 | $6.75 |
Aug 1/22 | Jul 29/22 | Verbrugge Joseph A | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 827,216 | $6.68 |
Aug 1/22 | Jul 29/22 | Verbrugge Joseph A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 197,363 | |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -3,180,872 | $5.26 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -3,601,867 | $3.71 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -5,701,369 | $6.58 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -883,561 | $6.57 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -197,809 | $6.66 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,180,872 | $5.26 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,601,867 | $3.71 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for SIRI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 5/22 | Aug 4/22 | Donnelly Patrick L | Direct Ownership | Common Stock | S - Open market or private sale | -408,274 | $6.75 |
Aug 1/22 | Jul 29/22 | Verbrugge Joseph A | Direct Ownership | Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 827,216 | $6.68 |
Aug 1/22 | Jul 29/22 | Verbrugge Joseph A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 197,363 | |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -3,180,872 | $5.26 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 | -3,601,867 | $3.71 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -5,701,369 | $6.58 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -883,561 | $6.57 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -197,809 | $6.66 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,180,872 | $5.26 |
Aug 1/22 | Jul 29/22 | Greenstein Scott Andrew | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,601,867 | $3.71 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Audacy (N:AUD) |
Cumulus Media (OQ:CMLS) |
Beasley Broadcast Group (OQ:BBGI) |