| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for TEX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 12/21 | Jan 8/21 | Sheehan John D | Direct Ownership | Common Stock, par value $.01 | A - Grant, award or other under Rule 16b-3(d) ![]() | 333 | $37.72 |
Jan 12/21 | Jan 8/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 106 | $37.72 |
Jan 12/21 | Jan 8/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 21 | $37.56 |
Jan 7/21 | Jan 6/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | S - Open market or private sale ![]() | -5,859 | $38.03 |
Jan 7/21 | Jan 6/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | S - Open market or private sale ![]() | -4,141 | $38.02 |
Jan 4/21 | Jan 4/21 | Rossi Christopher | Direct Ownership | Common Stock, $.01 par value | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 22/20 | Dec 21/20 | Sheehan John D | Direct Ownership | Common Stock, par value $.01 | A - Grant, award or other under Rule 16b-3(d) ![]() | 59 | $35.37 |
Dec 22/20 | Dec 21/20 | George Amy | Direct Ownership | Common Stock, $.01 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 23 | $35.37 |
Dec 10/20 | Dec 8/20 | Sheehan John D | Direct Ownership | Common Stock, par value $.01 | A - Grant, award or other under Rule 16b-3(d) ![]() | 240 | $34.83 |
Dec 10/20 | Dec 8/20 | George Amy | Direct Ownership | Common Stock, $.01 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 92 | $34.83 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for TEX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 12/21 | Jan 8/21 | Sheehan John D | Direct Ownership | Common Stock, par value $.01 | A - Grant, award or other under Rule 16b-3(d) ![]() | 333 | $37.72 |
Jan 12/21 | Jan 8/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 106 | $37.72 |
Jan 12/21 | Jan 8/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 21 | $37.56 |
Jan 7/21 | Jan 6/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | S - Open market or private sale ![]() | -5,859 | $38.03 |
Jan 7/21 | Jan 6/21 | George Amy | Direct Ownership | Common Stock, $.01 par value | S - Open market or private sale ![]() | -4,141 | $38.02 |
Jan 4/21 | Jan 4/21 | Rossi Christopher | Direct Ownership | Common Stock, $.01 par value | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Dec 22/20 | Dec 21/20 | Sheehan John D | Direct Ownership | Common Stock, par value $.01 | A - Grant, award or other under Rule 16b-3(d) ![]() | 59 | $35.37 |
Dec 22/20 | Dec 21/20 | George Amy | Direct Ownership | Common Stock, $.01 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 23 | $35.37 |
Dec 10/20 | Dec 8/20 | Sheehan John D | Direct Ownership | Common Stock, par value $.01 | A - Grant, award or other under Rule 16b-3(d) ![]() | 240 | $34.83 |
Dec 10/20 | Nov 5/20 | Sheehan John D | Direct Ownership | Common Stock, par value $.01 | A - Grant, award or other under Rule 16b-3(d) ![]() ![]() | 314 | $26.65 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
AGCO (N:AGCO) |
PACCAR (OQ:PCAR) |
Allison Transmission Hold (N:ALSN) |