| |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 23/25 | Jan 21/25 | Weymark, Richard James | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -40,000 | |
Jan 23/25 | Jan 21/25 | Bergot, Brian Lee | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -65,000 | |
Jan 23/25 | Jan 21/25 | Magee, Sean | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -65,000 | |
Jan 23/25 | Jan 21/25 | Rotzinger, Robert John | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -65,000 | |
Jan 23/25 | Jan 21/25 | Tremblay, Joseph Richard | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -90,000 | |
Jan 23/25 | Jan 21/25 | Hamming, Bryce | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -90,000 | |
Jan 23/25 | Jan 21/25 | McDonald, Stuart David | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -180,000 | |
Jan 15/25 | Jan 14/25 | Thiessen, Ronald William | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 41,600 | |
Jan 15/25 | Jan 14/25 | Thiessen, Ronald William | Direct Ownership | Options | 50 - Grant of options | 19,500 | $3.06 |
Jan 15/25 | Jan 14/25 | Dickinson, Robert Allan | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 31,900 | |
Sign up or login above to see all SEDI filings within the past 6 months. |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 23/25 | Jan 21/25 | Weymark, Richard James | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -40,000 | |
Jan 23/25 | Jan 21/25 | Bergot, Brian Lee | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -65,000 | |
Jan 23/25 | Jan 21/25 | Magee, Sean | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -65,000 | |
Jan 23/25 | Jan 21/25 | Rotzinger, Robert John | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -65,000 | |
Jan 23/25 | Jan 21/25 | Tremblay, Joseph Richard | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -90,000 | |
Jan 23/25 | Jan 21/25 | Hamming, Bryce | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -90,000 | |
Jan 23/25 | Jan 21/25 | McDonald, Stuart David | Direct Ownership | Rights Performance Share Units | 59 - Exercise for cash | -180,000 | |
Jan 16/25 | Jan 10/25 | Morris, Terry Morris | Direct Ownership | Rights Performance Share Units | 56 - Grant of rights | 50,000 | |
Jan 16/25 | Jan 10/25 | Morris, Terry Morris | Direct Ownership | Options | 50 - Grant of options | 93,000 | $3.06 |
Jan 16/25 | Jan 10/25 | Mitchell, Peter | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 31,900 | |
Sign up or login above to see all SEDI filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. |
Competitors with Recent Insider Filings |
Standard Lithium (V:SLI*CA) |
Global Atomic (T:GLO*CA) |
First Phosphate (C:PHOS*CA) |