| |
Competitors with Recent Insider Filings |
Capri Holdings (N:CPRI) |
Carter's (N:CRI) |
Ross Stores (OQ:ROST) |
Latest 10 SEC filings (by transaction date) for TLYS within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Dec 20/18 | Dec 20/18 | Shaked Hezy | Direct Ownership | Class B Common Stock | C - Conversion ![]() | -10,000 | |
Dec 20/18 | Dec 20/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | S - Open market or private sale ![]() | -10,000 | $10.53 |
Dec 20/18 | Dec 20/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | C - Conversion ![]() | 10,000 | |
Dec 20/18 | Dec 19/18 | Shaked Hezy | Direct Ownership | Class B Common Stock | C - Conversion ![]() | -10,000 | |
Dec 20/18 | Dec 19/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | S - Open market or private sale ![]() | -10,000 | $10.83 |
Dec 20/18 | Dec 19/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | C - Conversion ![]() | 10,000 | |
Oct 1/18 | Sep 28/18 | Johnson Seth R | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -7,500 | |
Oct 1/18 | Sep 28/18 | Johnson Seth R | Direct Ownership | CLASS A COMMON STOCK | S - Open market or private sale ![]() | -7,500 | $19.03 |
Oct 1/18 | Sep 28/18 | Johnson Seth R | Direct Ownership | CLASS A COMMON STOCK | M - Exercise or conversion exempt under rule 16b-3 | 7,500 | $6.45 |
Sep 25/18 | Sep 24/18 | Kerr Janet | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -7,500 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for TLYS within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Dec 20/18 | Dec 20/18 | Shaked Hezy | Direct Ownership | Class B Common Stock | C - Conversion ![]() | -10,000 | |
Dec 20/18 | Dec 19/18 | Shaked Hezy | Direct Ownership | Class B Common Stock | C - Conversion ![]() | -10,000 | |
Dec 20/18 | Dec 20/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | S - Open market or private sale ![]() | -10,000 | $10.53 |
Dec 20/18 | Dec 20/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | C - Conversion ![]() | 10,000 | |
Dec 20/18 | Dec 19/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | S - Open market or private sale ![]() | -10,000 | $10.83 |
Dec 20/18 | Dec 19/18 | Shaked Hezy | Direct Ownership | Class A Common Stock | C - Conversion ![]() | 10,000 | |
Oct 1/18 | Sep 28/18 | Johnson Seth R | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -7,500 | |
Oct 1/18 | Sep 28/18 | Johnson Seth R | Direct Ownership | CLASS A COMMON STOCK | S - Open market or private sale ![]() | -7,500 | $19.03 |
Oct 1/18 | Sep 28/18 | Johnson Seth R | Direct Ownership | CLASS A COMMON STOCK | M - Exercise or conversion exempt under rule 16b-3 | 7,500 | $6.45 |
Sep 25/18 | Sep 24/18 | Kerr Janet | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -7,500 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |