| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for UWHR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 30/20 | Dec 28/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 2,200 | $5.50 |
Dec 23/20 | Dec 21/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 1,000 | $5.44 |
Dec 23/20 | Dec 21/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 1,000 | $5.35 |
Dec 23/20 | Dec 21/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 1,000 | $5.39 |
Dec 16/20 | Dec 16/20 | Swaringen S Todd | Direct Ownership | Common Stock (Held by Self) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Shaver Matthew A | Direct Ownership | Common Stock (Held jointly with Spouse) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Russell Vernon A | Direct Ownership | Common Stock (Held by Self) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Russell Randy T | Direct Ownership | Common Stock (Held by Self TOD Spouse) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Rankin Frank A III | Direct Ownership | Common Stock (Held by Self) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Poplin Chris M | Direct Ownership | Common Stock (Held jointly with Spouse) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for UWHR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 30/20 | Dec 28/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 2,200 | $5.50 |
Dec 23/20 | Dec 21/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 1,000 | $5.44 |
Dec 23/20 | Dec 21/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 1,000 | $5.35 |
Dec 23/20 | Dec 21/20 | Dick Roger L | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 1,000 | $5.39 |
Dec 16/20 | Dec 16/20 | Swaringen S Todd | Direct Ownership | Common Stock (Held by Self) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Shaver Matthew A | Direct Ownership | Common Stock (Held jointly with Spouse) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Russell Vernon A | Direct Ownership | Common Stock (Held by Self) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Russell Randy T | Direct Ownership | Common Stock (Held by Self TOD Spouse) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Rankin Frank A III | Direct Ownership | Common Stock (Held by Self) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Dec 16/20 | Dec 16/20 | Poplin Chris M | Direct Ownership | Common Stock (Held jointly with Spouse) | A - Grant, award or other under Rule 16b-3(d) ![]() | 282 | $5.31 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Silvergate Capital (N:SI) |
Western Alliance Bancorpo (N:WAL) |
Professional Holding (OQ:PFHD) |