| |
Latest 10 SEC filings (by transaction date) for VFC within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 1/24 | Sep 27/24 | Shattock Matthew J | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 1,594 | $19.61 |
Oct 1/24 | Sep 27/24 | Mcmullen W Rodney | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 1,722 | $19.61 |
Oct 1/24 | Sep 27/24 | Hoplamazian Mark Samuel | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 1,275 | $19.61 |
Oct 1/24 | Sep 27/24 | Cho Alex | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) | 1,275 | $19.61 |
Oct 1/24 | Sep 27/24 | Carucci Richard | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 3,826 | $19.61 |
Aug 23/24 | Aug 22/24 | Carucci Richard | Direct Ownership | Common Stock | P - Open market or private purchase | 15,000 | $16.70 |
Aug 13/24 | Aug 9/24 | Vogel Paul Aaron | Direct Ownership | FY 2025 (August) Non-qualified Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 222,714 | |
Aug 13/24 | Aug 9/24 | Vogel Paul Aaron | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 86,207 | $17.40 |
Aug 13/24 | Aug 9/24 | Tanner Kirk | Direct Ownership | FY 2025 (Aug Bd) Non-qualified Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 15,299 | |
Aug 13/24 | Aug 9/24 | Tanner Kirk | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 6,108 | $17.40 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for VFC within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 1/24 | Sep 27/24 | Shattock Matthew J | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 1,594 | $19.61 |
Oct 1/24 | Sep 27/24 | Mcmullen W Rodney | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 1,722 | $19.61 |
Oct 1/24 | Sep 27/24 | Hoplamazian Mark Samuel | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 1,275 | $19.61 |
Oct 1/24 | Sep 27/24 | Cho Alex | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) | 1,275 | $19.61 |
Oct 1/24 | Sep 27/24 | Carucci Richard | Direct Ownership | Phantom Stock-d | A - Grant, award or other under Rule 16b-3(d) | 3,826 | $19.61 |
Aug 23/24 | Aug 22/24 | Carucci Richard | Direct Ownership | Common Stock | P - Open market or private purchase | 15,000 | $16.70 |
Aug 13/24 | Aug 9/24 | Vogel Paul Aaron | Direct Ownership | FY 2025 (August) Non-qualified Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 222,714 | |
Aug 13/24 | Aug 9/24 | Vogel Paul Aaron | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 86,207 | $17.40 |
Aug 13/24 | Aug 9/24 | Tanner Kirk | Direct Ownership | FY 2025 (Aug Bd) Non-qualified Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 15,299 | |
Aug 13/24 | Aug 9/24 | Tanner Kirk | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 6,108 | $17.40 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Kontoor Brands (N:KTB) |
Ralph Lauren (N:RL) |
G-III Apparel Group (OQ:GIII) |