| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for VICI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 15/21 | Jan 15/21 | Payne John W R | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -940 | $25.32 |
Jan 15/21 | Jan 15/21 | Kieske David Andrew | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,884 | $25.32 |
Jan 4/21 | Jan 4/21 | Macnab Craig | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 232 | |
Jan 4/21 | Jan 4/21 | Rumbolz Michael D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 145 | |
Jan 4/21 | Jan 4/21 | Abrahamson James R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 435 | |
Jan 4/21 | Jan 4/21 | Douglas Monica Howard | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 44 | |
Nov 10/20 | Nov 10/20 | Abrahamson James R | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 5,100 | $23.92 |
Oct 1/20 | Oct 1/20 | Douglas Monica Howard | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 48 | |
Oct 1/20 | Oct 1/20 | Abrahamson James R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 479 | |
Oct 1/20 | Oct 1/20 | Macnab Craig | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 256 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for VICI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 15/21 | Jan 15/21 | Payne John W R | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -940 | $25.32 |
Jan 15/21 | Jan 15/21 | Kieske David Andrew | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,884 | $25.32 |
Jan 4/21 | Jan 4/21 | Macnab Craig | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 232 | |
Jan 4/21 | Jan 4/21 | Rumbolz Michael D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 145 | |
Jan 4/21 | Jan 4/21 | Abrahamson James R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 435 | |
Jan 4/21 | Jan 4/21 | Douglas Monica Howard | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 44 | |
Nov 10/20 | Nov 10/20 | Abrahamson James R | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 5,100 | $23.92 |
Oct 1/20 | Oct 1/20 | Douglas Monica Howard | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 48 | |
Oct 1/20 | Oct 1/20 | Abrahamson James R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 479 | |
Oct 1/20 | Oct 1/20 | Macnab Craig | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 256 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Chatham Lodging Trust (N:CLDT) |
Hersha Hospitality Trust (N:HT) |
Xenia Hotels & Resorts (N:XHR) |