| |
Latest 10 SEC filings (by transaction date) for WMT within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 24/25 | Jan 23/25 | Furner John R. | Direct Ownership | Common | S - Open market or private sale | -13,125 | $92.96 |
Jan 24/25 | Jan 23/25 | McMillon C Douglas | Direct Ownership | Common Stock | S - Open market or private sale | -29,124 | $92.62 |
Jan 17/25 | Jan 15/25 | Bartlett Daniel J | Direct Ownership | Common Stock | S - Open market or private sale | -1,830 | $91.07 |
Jan 15/25 | Jan 14/25 | Chojnowski David | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -218 | $91.53 |
Jan 15/25 | Jan 14/25 | Chojnowski David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 5,186 | |
Jan 15/25 | Jan 14/25 | Brand Rachel L | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -6,493 | $91.53 |
Jan 15/25 | Jan 14/25 | Brand Rachel L | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) | 16,565 | |
Jan 15/25 | Jan 14/25 | Rainey John D | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -14,579 | $91.53 |
Jan 15/25 | Jan 14/25 | Rainey John D | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) | 28,088 | |
Jan 15/25 | Jan 14/25 | Morris Donna | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,264 | $91.53 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for WMT within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 24/25 | Jan 23/25 | Furner John R. | Direct Ownership | Common | S - Open market or private sale | -13,125 | $92.96 |
Jan 24/25 | Jan 23/25 | McMillon C Douglas | Direct Ownership | Common Stock | S - Open market or private sale | -29,124 | $92.62 |
Jan 17/25 | Jan 15/25 | Bartlett Daniel J | Direct Ownership | Common Stock | S - Open market or private sale | -1,830 | $91.07 |
Jan 15/25 | Jan 14/25 | Chojnowski David | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -218 | $91.53 |
Jan 15/25 | Jan 14/25 | Chojnowski David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 5,186 | |
Jan 15/25 | Jan 14/25 | Brand Rachel L | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -6,493 | $91.53 |
Jan 15/25 | Jan 14/25 | Brand Rachel L | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) | 16,565 | |
Jan 15/25 | Jan 14/25 | Rainey John D | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -14,579 | $91.53 |
Jan 15/25 | Jan 14/25 | Rainey John D | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) | 28,088 | |
Jan 15/25 | Jan 14/25 | Morris Donna | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,264 | $91.53 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Sprouts Farmers Market (OQ:SFM) |
Performance Food Group Co (N:PFGC) |
Grocery Outlet Holding (OQ:GO) |