| |
Competitors with Recent Insider Filings |
Kinder Morgan (N:KMI) |
Magellan Midstream Partne (N:MMP) |
Tallgrass Energy LP (N:TGE) |
Latest 10 SEC filings (by transaction date) for ANDX within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 14/19 | Semple Frank M | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Feb 19/19 | Feb 14/19 | Lamanna James H | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Feb 19/19 | Feb 14/19 | Dreessen Ruth | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Feb 19/19 | Feb 14/19 | Cornelius Sigmund L | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Jan 4/19 | Jan 2/19 | Semple Frank M | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 4/19 | Jan 2/19 | Lamanna James H | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 4/19 | Jan 2/19 | Dreessen Ruth | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 4/19 | Jan 2/19 | Cornelius Sigmund L | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 3/19 | Dec 31/18 | Sorensen Don J | Direct Ownership | Common Units (Limited Partner Interests) | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -2,675 | $32.49 |
Jan 3/19 | Dec 31/18 | Goff Gregory James | Direct Ownership | Common Units (Limited Partner Interests) | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -25,318 | $32.49 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for ANDX within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 14/19 | Semple Frank M | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Feb 19/19 | Feb 14/19 | Lamanna James H | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Feb 19/19 | Feb 14/19 | Dreessen Ruth | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Feb 19/19 | Feb 14/19 | Cornelius Sigmund L | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 24 | |
Jan 4/19 | Jan 2/19 | Semple Frank M | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 4/19 | Jan 2/19 | Lamanna James H | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 4/19 | Jan 2/19 | Dreessen Ruth | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 4/19 | Jan 2/19 | Cornelius Sigmund L | Direct Ownership | Common Units (Limited Partner Interests) | A - Grant, award or other under Rule 16b-3(d) ![]() | 814 | |
Jan 3/19 | Dec 31/18 | Sorensen Don J | Direct Ownership | Common Units (Limited Partner Interests) | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -2,675 | $32.49 |
Jan 3/19 | Dec 31/18 | Goff Gregory James | Direct Ownership | Common Units (Limited Partner Interests) | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -25,318 | $32.49 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |