| |
Competitors with Recent Insider Filings |
Snap (N:SNAP) |
GrubHub (N:GRUB) |
Mitek Systems (OQ:MITK) |
Latest 10 SEC filings (by transaction date) for ANGI within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Stock Appreciation Rights | M - Exercise or conversion exempt under rule 16b-3 ![]() | -14,516 | |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | S - Open market or private sale ![]() | -9,718 | $17.12 |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -3,960 | $17.09 |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | D - Disposition to issuer under Rule 16b-3(e) ![]() | -838 | $17.09 |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | M - Exercise or conversion exempt under rule 16b-3 ![]() | 14,516 | $0.980 |
Feb 13/19 | Feb 11/19 | Lowrie Allison | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 234,466 | |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Stock Apprecation Rights | M - Exercise or conversion exempt under rule 16b-3 ![]() | -8,600 | |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Class A Common Stock, par value $0.001 | S - Open market or private sale ![]() | -7,217 | $16.98 |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Class A Common Stock, par value $0.001 | D - Disposition to issuer under Rule 16b-3(e) ![]() | -1,383 | $16.55 |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Class A Common Stock, par value $0.001 | M - Exercise or conversion exempt under rule 16b-3 ![]() | 8,600 | $2.66 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for ANGI within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Stock Appreciation Rights | M - Exercise or conversion exempt under rule 16b-3 ![]() | -14,516 | |
Feb 13/19 | Feb 11/19 | Lowrie Allison | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 234,466 | |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | S - Open market or private sale ![]() | -9,718 | $17.12 |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -3,960 | $17.09 |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | D - Disposition to issuer under Rule 16b-3(e) ![]() | -838 | $17.09 |
Feb 13/19 | Feb 12/19 | Lowrie Allison | Direct Ownership | Class A Common Stock, par value $0.001 | M - Exercise or conversion exempt under rule 16b-3 ![]() | 14,516 | $0.980 |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Stock Apprecation Rights | M - Exercise or conversion exempt under rule 16b-3 ![]() | -8,600 | |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Class A Common Stock, par value $0.001 | S - Open market or private sale ![]() | -7,217 | $16.98 |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Class A Common Stock, par value $0.001 | D - Disposition to issuer under Rule 16b-3(e) ![]() | -1,383 | $16.55 |
Feb 13/19 | Feb 11/19 | Smith Craig M. | Direct Ownership | Class A Common Stock, par value $0.001 | M - Exercise or conversion exempt under rule 16b-3 ![]() | 8,600 | $2.66 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |