| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for ASPS within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 13/20 | Nov 13/20 | Ritts Gregory J. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,768 | $11.76 |
Nov 13/20 | Nov 12/20 | Mastioni Marcello | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -5,000 | |
Nov 13/20 | Nov 12/20 | Mastioni Marcello | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 5,000 | |
Nov 13/20 | Nov 12/20 | Mastioni Marcello | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -629 | $12.25 |
Oct 2/20 | Oct 1/20 | Shepro William B | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 10,000 | |
Oct 2/20 | Oct 1/20 | Shepro William B | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 40,000 | |
Oct 2/20 | Oct 1/20 | Mastioni Marcello | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,250 | |
Oct 2/20 | Oct 1/20 | Mastioni Marcello | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,000 | |
Oct 2/20 | Oct 1/20 | Ritts Gregory J. | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 19,000 | |
Oct 2/20 | Oct 1/20 | Ritts Gregory J. | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,750 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ASPS within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 13/20 | Nov 12/20 | Mastioni Marcello | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -5,000 | |
Nov 13/20 | Nov 12/20 | Mastioni Marcello | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 5,000 | |
Nov 13/20 | Nov 12/20 | Mastioni Marcello | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -629 | $12.25 |
Nov 13/20 | Nov 13/20 | Ritts Gregory J. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,768 | $11.76 |
Oct 2/20 | Oct 1/20 | Shepro William B | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 10,000 | |
Oct 2/20 | Oct 1/20 | Shepro William B | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 40,000 | |
Oct 2/20 | Oct 1/20 | Mastioni Marcello | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,250 | |
Oct 2/20 | Oct 1/20 | Mastioni Marcello | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,000 | |
Oct 2/20 | Oct 1/20 | Ritts Gregory J. | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 19,000 | |
Oct 2/20 | Oct 1/20 | Ritts Gregory J. | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,750 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Zillow Group (OQ:ZG) |
eXp World Holdings (OQ:EXPI) |
Marcus & Millichap (N:MMI) |