| |
Latest 10 SEC filings (by transaction date) for ATR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Stock Option | M - Exercise or conversion exempt under rule 16b-3 | -9,500 | |
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -300 | $129.03 |
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -9,200 | $128.44 |
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 9,500 | $66.59 |
Aug 25/23 | Aug 24/23 | Tlili Hedi | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,989 | $125.23 |
Aug 10/23 | Aug 10/23 | Chainey Kimberly | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -1,420 | $122.84 |
Aug 10/23 | Aug 10/23 | Fotiades George L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -7,940 | $122.01 |
Aug 10/23 | Aug 9/23 | Gong Xiangwei | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,000 | $123.13 |
Aug 8/23 | Aug 7/23 | Prieur Marc | Direct Ownership | Common Stock | S - Open market or private sale | -8,000 | $121.00 |
Aug 3/23 | Aug 2/23 | Vinczeller Shiela | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,000 | $121.08 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ATR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Stock Option | M - Exercise or conversion exempt under rule 16b-3 | -9,500 | |
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -300 | $129.03 |
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -9,200 | $128.44 |
Aug 29/23 | Aug 28/23 | Fotiades George L | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 9,500 | $66.59 |
Aug 25/23 | Aug 24/23 | Tlili Hedi | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,989 | $125.23 |
Aug 10/23 | Aug 10/23 | Chainey Kimberly | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -1,420 | $122.84 |
Aug 10/23 | Aug 10/23 | Fotiades George L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -7,940 | $122.01 |
Aug 10/23 | Aug 9/23 | Gong Xiangwei | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,000 | $123.13 |
Aug 8/23 | Aug 7/23 | Prieur Marc | Direct Ownership | Common Stock | S - Open market or private sale | -8,000 | $121.00 |
Aug 3/23 | Aug 2/23 | Vinczeller Shiela | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,000 | $121.08 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Karat Packaging (OQ:KRT) |
Berry Global Group (N:BERY) |
Myers Industries (N:MYE) |