| |
Latest 10 SEC filings (by transaction date) for BDSX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 1/23 | Jan 31/23 | Schuler Jack W | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 10,000 | $2.41 |
Jan 31/23 | Jan 27/23 | Schuler Jack W | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 50,000 | $2.51 |
Jan 5/23 | Jan 3/23 | Kennedy Lawrence T. Jr | Direct Ownership | Stock Options (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 124,998 | |
Jan 5/23 | Jan 3/23 | Kennedy Lawrence T. Jr | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 27,408 | |
Jan 5/23 | Jan 3/23 | Kennedy Lawrence T. Jr | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 91,463 | |
Jan 5/23 | Jan 3/23 | Patience John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,878 | |
Jan 5/23 | Jan 3/23 | Schuler Jack W | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,878 | |
Jan 5/23 | Jan 3/23 | Watts Charles M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,878 | |
Jan 5/23 | Jan 3/23 | Massarany Hany | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,707 | |
Jan 5/23 | Jan 3/23 | Kayyem Jon Faiz | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,878 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for BDSX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 1/23 | Jan 31/23 | Schuler Jack W | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 10,000 | $2.41 |
Jan 31/23 | Jan 27/23 | Schuler Jack W | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 50,000 | $2.51 |
Jan 31/23 | Dec 15/22 | Schuler Jack W | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() ![]() | 10,000 | $1.65 |
Jan 5/23 | Jan 3/23 | Kennedy Lawrence T. Jr | Direct Ownership | Stock Options (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 124,998 | |
Jan 5/23 | Jan 3/23 | Kennedy Lawrence T. Jr | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 27,408 | |
Jan 5/23 | Jan 3/23 | Kennedy Lawrence T. Jr | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 91,463 | |
Jan 5/23 | Nov 21/22 | Kennedy Lawrence T. Jr | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 2,608,696 | $1.15 |
Jan 5/23 | Nov 21/22 | Kennedy Lawrence T. Jr | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 8,260,869 | $1.15 |
Jan 5/23 | Jan 3/23 | Patience John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,878 | |
Jan 5/23 | Jan 3/23 | Schuler Jack W | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,878 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
No competitors with recent insider filings. |