| |
Latest 10 SEC filings (by transaction date) for BMY within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 5/24 | Aug 1/24 | Gallman Cari | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -1,061 | |
Aug 5/24 | Aug 1/24 | Gallman Cari | Direct Ownership | Common Stock, $0.10 par value | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -384 | $48.17 |
Aug 5/24 | Aug 1/24 | Gallman Cari | Direct Ownership | Common Stock, $0.10 par value | M - Exercise or conversion exempt under rule 16b-3 | 1,061 | |
Jul 31/24 | Jul 31/24 | McMullen Michael R. | Indirect Ownership | Call Option (obligation to sell) | Form 3/A : Amendment of a previous Form 3 | ||
Jul 31/24 | Jul 31/24 | McMullen Michael R. | Indirect Ownership | Common Stock, $0.10 par value | Form 3/A : Amendment of a previous Form 3 | ||
Jul 31/24 | Jul 29/24 | McMullen Michael R. | Indirect Ownership | Call Option (obligation to sell) | J - Other transaction | -5 | |
Jul 2/24 | Jul 1/24 | McMullen Michael R. | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 2,987 | $41.30 |
Jul 2/24 | Jun 30/24 | Yale Phyllis R | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 843 | $41.53 |
Jul 2/24 | Jun 30/24 | Samuels Theodore R. II | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 1,204 | $41.53 |
Jul 2/24 | Jun 30/24 | Rice Derica W | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 903 | $41.53 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for BMY within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 5/24 | Aug 1/24 | Gallman Cari | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -1,061 | |
Aug 5/24 | Aug 1/24 | Gallman Cari | Direct Ownership | Common Stock, $0.10 par value | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -384 | $48.17 |
Aug 5/24 | Aug 1/24 | Gallman Cari | Direct Ownership | Common Stock, $0.10 par value | M - Exercise or conversion exempt under rule 16b-3 | 1,061 | |
Jul 31/24 | Jul 29/24 | McMullen Michael R. | Indirect Ownership | Call Option (obligation to sell) | J - Other transaction | -5 | |
Jul 31/24 | Jul 31/24 | McMullen Michael R. | Indirect Ownership | Call Option (obligation to sell) | Form 3/A : Amendment of a previous Form 3 | ||
Jul 31/24 | Jul 31/24 | McMullen Michael R. | Indirect Ownership | Common Stock, $0.10 par value | Form 3/A : Amendment of a previous Form 3 | ||
Jul 2/24 | Jul 1/24 | McMullen Michael R. | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 2,987 | $41.30 |
Jul 2/24 | Jun 30/24 | Yale Phyllis R | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 843 | $41.53 |
Jul 2/24 | Jun 30/24 | Samuels Theodore R. II | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 1,204 | $41.53 |
Jul 2/24 | Jun 30/24 | Rice Derica W | Direct Ownership | Deferred Share Units | A - Grant, award or other under Rule 16b-3(d) | 903 | $41.53 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
AbbVie (N:ABBV) |
Precigen (OQ:PGEN) |
ANI Pharmaceuticals (OQ:ANIP) |