| |
Competitors with Recent Insider Filings |
Netflix (OQ:NFLX) |
Yelp (N:YELP) |
Blucora (OQ:BCOR) |
Latest 10 SEC filings (by transaction date) for CRCM within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 12/19 | Feb 12/19 | Marcelo Sheila Lirio | Indirect Ownership | Common Stock, $0.001 par value | Form 5 : Annual Statement of Beneficial Ownership of Securities | ||
Feb 12/19 | Feb 12/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | Form 5 : Annual Statement of Beneficial Ownership of Securities | ||
Feb 13/19 | Feb 11/19 | Marcelo Sheila Lirio | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -30,000 | |
Feb 13/19 | Feb 11/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -30,000 | $23.71 |
Feb 13/19 | Feb 11/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | M - Exercise or conversion exempt under rule 16b-3 | 30,000 | $2.68 |
Feb 12/19 | Feb 9/19 | Yoo Daniel S | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -72 | |
Feb 12/19 | Feb 9/19 | Yoo Daniel S | Direct Ownership | Common Stock, $0.001 par value | M - Exercise or conversion exempt under rule 16b-3 ![]() | 72 | |
Jan 11/19 | Jan 10/19 | Marcelo Sheila Lirio | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -30,000 | |
Jan 11/19 | Jan 10/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -30,000 | $21.22 |
Jan 11/19 | Jan 10/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | M - Exercise or conversion exempt under rule 16b-3 | 30,000 | $2.68 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for CRCM within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 13/19 | Feb 11/19 | Marcelo Sheila Lirio | Direct Ownership | Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -30,000 | |
Feb 13/19 | Feb 11/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -30,000 | $23.71 |
Feb 13/19 | Feb 11/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | M - Exercise or conversion exempt under rule 16b-3 | 30,000 | $2.68 |
Feb 12/19 | Feb 12/19 | Marcelo Sheila Lirio | Indirect Ownership | Common Stock, $0.001 par value | Form 5 : Annual Statement of Beneficial Ownership of Securities | ||
Feb 12/19 | Feb 12/19 | Marcelo Sheila Lirio | Direct Ownership | Common Stock, $0.001 par value | Form 5 : Annual Statement of Beneficial Ownership of Securities | ||
Feb 12/19 | Oct 20/17 | Marcelo Sheila Lirio | Indirect Ownership | Common Stock, $0.001 par value | Form 5 : Annual Statement of Beneficial Ownership of Securities ![]() | 276,322 | |
Feb 12/19 | Oct 20/17 | Marcelo Sheila Lirio | Indirect Ownership | Common Stock, $0.001 par value | Form 5 : Annual Statement of Beneficial Ownership of Securities ![]() | -276,322 | |
Feb 12/19 | Mar 9/18 | Robertson I. Duncan | Direct Ownership | Restrict Stock Units | Form 5 : Annual Statement of Beneficial Ownership of Securities ![]() | 8,403 | |
Feb 12/19 | Feb 9/19 | Yoo Daniel S | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -72 | |
Feb 12/19 | Feb 9/19 | Yoo Daniel S | Direct Ownership | Common Stock, $0.001 par value | M - Exercise or conversion exempt under rule 16b-3 ![]() | 72 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |