| |
Latest 10 SEC filings (by transaction date) for DBRG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 19/23 | May 19/23 | Goldschein Geoffrey | Direct Ownership | Class A Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
May 17/23 | May 15/23 | Brown James Keith | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Rasheed Shaka | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | McCray Gregory James | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Diefenderfer Jeannie | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Reiss Dale Anne | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Fosheim Jon A | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Curtin Nancy Ann | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Tolley David | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
Apr 18/23 | Apr 17/23 | Curtin Nancy Ann | Direct Ownership | Deferred Stock | J - Other transaction ![]() | 68 | $11.71 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for DBRG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 19/23 | May 19/23 | Goldschein Geoffrey | Direct Ownership | Class A Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
May 17/23 | May 15/23 | Brown James Keith | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Rasheed Shaka | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | McCray Gregory James | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Diefenderfer Jeannie | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Reiss Dale Anne | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Fosheim Jon A | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Curtin Nancy Ann | Direct Ownership | Deferred Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
May 17/23 | May 15/23 | Tolley David | Direct Ownership | Class A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,011 | |
Apr 18/23 | Apr 17/23 | Curtin Nancy Ann | Direct Ownership | Deferred Stock | J - Other transaction ![]() | 68 | $11.71 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
NexPoint Diversified Real (N:NXDT) |
Armada Hoffler Properties (N:AHH) |