| |
Competitors with Recent Insider Filings |
Automatic Data Processing (OQ:ADP) |
CDW (OQ:CDW) |
VMware (N:VMW) |
Latest 10 SEC filings (by transaction date) for EPAM within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/19 | Dec 2/19 | Vargo Ronald P | Direct Ownership | EPAM Common Stock | S - Open market or private sale ![]() | -2,000 | $206.95 |
Nov 22/19 | Nov 21/19 | Segert Robert E. | Direct Ownership | EPAM Common Stock | G - Gift ![]() | -72 | |
Nov 22/19 | Nov 21/19 | Segert Robert E. | Direct Ownership | EPAM Common Stock | G - Gift ![]() | -180 | |
Nov 20/19 | Nov 19/19 | Shekhter Elaina | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,000 | |
Nov 20/19 | Nov 19/19 | Shekhter Elaina | Direct Ownership | EPAM Common Stock | S - Open market or private sale ![]() | -4,000 | $210.00 |
Nov 20/19 | Nov 19/19 | Shekhter Elaina | Direct Ownership | EPAM Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,000 | $23.04 |
Nov 19/19 | Nov 18/19 | Shnayder Boris | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() ![]() | -4,934 | |
Nov 19/19 | Nov 18/19 | Shnayder Boris | Direct Ownership | EPAM Common Stock | S - Open market or private sale ![]() ![]() | -10,000 | $208.35 |
Nov 19/19 | Nov 18/19 | Shnayder Boris | Direct Ownership | EPAM Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 4,934 | $169.13 |
Nov 18/19 | Nov 18/19 | Shnayder Boris | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,934 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for EPAM within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/19 | Dec 2/19 | Vargo Ronald P | Direct Ownership | EPAM Common Stock | S - Open market or private sale ![]() | -2,000 | $206.95 |
Nov 22/19 | Nov 21/19 | Segert Robert E. | Direct Ownership | EPAM Common Stock | G - Gift ![]() | -72 | |
Nov 22/19 | Nov 21/19 | Segert Robert E. | Direct Ownership | EPAM Common Stock | G - Gift ![]() | -180 | |
Nov 20/19 | Nov 19/19 | Shekhter Elaina | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,000 | |
Nov 20/19 | Nov 19/19 | Shekhter Elaina | Direct Ownership | EPAM Common Stock | S - Open market or private sale ![]() | -4,000 | $210.00 |
Nov 20/19 | Nov 19/19 | Shekhter Elaina | Direct Ownership | EPAM Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,000 | $23.04 |
Nov 19/19 | Nov 18/19 | Shnayder Boris | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() ![]() | -4,934 | |
Nov 19/19 | Nov 15/19 | Shnayder Boris | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() ![]() | -601 | |
Nov 19/19 | Nov 18/19 | Shnayder Boris | Direct Ownership | EPAM Common Stock | S - Open market or private sale ![]() ![]() | -10,000 | $208.35 |
Nov 19/19 | Nov 18/19 | Shnayder Boris | Direct Ownership | EPAM Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 4,934 | $169.13 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |