| |
Latest 10 SEC filings (by transaction date) for ESS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 13/24 | Dec 11/24 | Kleiman Angela L. | Direct Ownership | Operating Partnership Units | C - Conversion | 3,831 | |
Dec 13/24 | Dec 11/24 | Kleiman Angela L. | Direct Ownership | LTIP Units | C - Conversion | -3,831 | |
Dec 12/24 | Dec 11/24 | Kleiman Angela L. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,855 | $298.04 |
Dec 12/24 | Dec 11/24 | Pak Barbara | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,207 | $298.04 |
Dec 12/24 | Dec 11/24 | Burns Rylan | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -119 | $298.04 |
Dec 12/24 | Dec 11/24 | Morrison Anne | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -282 | $298.04 |
Dec 12/24 | Dec 11/24 | McGreevy Brennan | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -45 | $298.04 |
Dec 12/24 | Dec 10/24 | Kleiman Angela L. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,656 | |
Dec 12/24 | Dec 10/24 | Pak Barbara | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 2,377 | |
Dec 12/24 | Dec 10/24 | Burns Rylan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 230 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ESS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 13/24 | Dec 11/24 | Kleiman Angela L. | Direct Ownership | Operating Partnership Units | C - Conversion | 3,831 | |
Dec 13/24 | Dec 11/24 | Kleiman Angela L. | Direct Ownership | LTIP Units | C - Conversion | -3,831 | |
Dec 12/24 | Dec 11/24 | Kleiman Angela L. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,855 | $298.04 |
Dec 12/24 | Dec 10/24 | Kleiman Angela L. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,656 | |
Dec 12/24 | Dec 11/24 | Pak Barbara | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,207 | $298.04 |
Dec 12/24 | Dec 10/24 | Pak Barbara | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 2,377 | |
Dec 12/24 | Dec 11/24 | Burns Rylan | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -119 | $298.04 |
Dec 12/24 | Dec 10/24 | Burns Rylan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 230 | |
Dec 12/24 | Dec 11/24 | Morrison Anne | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -282 | $298.04 |
Dec 12/24 | Dec 10/24 | Morrison Anne | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 786 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
AvalonBay Communities (N:AVB) |
Equity LifeStyle Properti (N:ELS) |
American Homes 4 Rent (N:AMH) |