| |
Competitors with Recent Insider Filings |
General Motors Company (N:GM) |
Greenkraft (PK:GKIT) |
Latest 10 SEC filings (by transaction date) for F within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 4/19 | Dec 3/19 | Hackett James P | Direct Ownership | Common Stock, $0.01 par value | S - Open market or private sale ![]() | -20,000 | $8.92 |
Dec 4/19 | Dec 2/19 | Weinberg John S | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,672 | |
Dec 4/19 | Dec 2/19 | Vojvodich Lynn M | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 974 | |
Dec 4/19 | Dec 2/19 | Veihmeyer John B | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 877 | |
Dec 4/19 | Dec 2/19 | Thornton John L | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,263 | |
Dec 4/19 | Dec 2/19 | Mooney Beth E | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 198 | |
Dec 4/19 | Dec 2/19 | Lechleiter John C | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,660 | |
Dec 4/19 | Dec 2/19 | Lechleiter John C | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 91 | |
Dec 4/19 | Dec 2/19 | Kennard William E | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,512 | |
Dec 4/19 | Dec 2/19 | Helman William W | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 679 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for F within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 4/19 | Dec 2/19 | Weinberg John S | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,672 | |
Dec 4/19 | Dec 2/19 | Vojvodich Lynn M | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 974 | |
Dec 4/19 | Dec 2/19 | Veihmeyer John B | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 877 | |
Dec 4/19 | Dec 2/19 | Thornton John L | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,263 | |
Dec 4/19 | Dec 2/19 | Mooney Beth E | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 198 | |
Dec 4/19 | Dec 2/19 | Lechleiter John C | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,660 | |
Dec 4/19 | Dec 2/19 | Lechleiter John C | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 91 | |
Dec 4/19 | Dec 2/19 | Kennard William E | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,512 | |
Dec 4/19 | Dec 2/19 | Helman William W | Direct Ownership | Ford Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 679 | |
Dec 4/19 | Dec 3/19 | Hackett James P | Direct Ownership | Common Stock, $0.01 par value | S - Open market or private sale ![]() | -20,000 | $8.92 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |