| |
Latest 10 SEC filings (by transaction date) for FDS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 4/24 | Nov 1/24 | Harding Catrina | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 3,194 | |
Nov 4/24 | Nov 1/24 | Ellis Christopher R | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 2,254 | |
Nov 4/24 | Nov 1/24 | Ellis Christopher R | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -384 | $458.80 |
Nov 4/24 | Nov 1/24 | Ellis Christopher R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 828 | |
Nov 4/24 | Nov 1/24 | Moskoff Gregory T | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 1,218 | |
Nov 4/24 | Nov 1/24 | Moskoff Gregory T | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -142 | $458.80 |
Nov 4/24 | Nov 1/24 | Moskoff Gregory T | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 452 | |
Nov 4/24 | Nov 1/24 | Robie Robert J. | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 3,757 | |
Nov 4/24 | Nov 1/24 | Robie Robert J. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -489 | $458.80 |
Nov 4/24 | Nov 1/24 | Robie Robert J. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,054 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for FDS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 4/24 | Nov 1/24 | Harding Catrina | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 3,194 | |
Nov 4/24 | Nov 1/24 | Ellis Christopher R | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 2,254 | |
Nov 4/24 | Nov 1/24 | Ellis Christopher R | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -384 | $458.80 |
Nov 4/24 | Nov 1/24 | Ellis Christopher R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 828 | |
Nov 4/24 | Nov 1/24 | Moskoff Gregory T | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 1,218 | |
Nov 4/24 | Nov 1/24 | Moskoff Gregory T | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -142 | $458.80 |
Nov 4/24 | Nov 1/24 | Moskoff Gregory T | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 452 | |
Nov 4/24 | Nov 1/24 | Robie Robert J. | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 3,757 | |
Nov 4/24 | Nov 1/24 | Robie Robert J. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -489 | $458.80 |
Nov 4/24 | Nov 1/24 | Robie Robert J. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,054 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Equifax (N:EFX) |
S&P Global (N:SPGI) |
TransUnion (N:TRU) |