| |
Latest 10 SEC filings (by transaction date) for FOXA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 30/23 | Mar 29/23 | Tomsic Steven | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 346 | |
Mar 30/23 | Mar 29/23 | Tomsic Steven | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 136 | |
Mar 30/23 | Mar 29/23 | Tomsic Steven | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 90 | |
Mar 30/23 | Mar 29/23 | Ryan Paul D | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 213 | $33.17 |
Mar 30/23 | Mar 29/23 | Nasser Jacques A | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 220 | $33.17 |
Mar 30/23 | Mar 29/23 | Nallen John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 577 | |
Mar 30/23 | Mar 29/23 | Nallen John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 341 | |
Mar 30/23 | Mar 29/23 | Nallen John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 226 | |
Mar 30/23 | Mar 29/23 | Murdoch Lachlan K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,269 | |
Mar 30/23 | Mar 29/23 | Murdoch Lachlan K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 751 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for FOXA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 30/23 | Mar 29/23 | Tomsic Steven | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 346 | |
Mar 30/23 | Mar 29/23 | Tomsic Steven | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 136 | |
Mar 30/23 | Mar 29/23 | Tomsic Steven | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 90 | |
Mar 30/23 | Mar 29/23 | Ryan Paul D | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 213 | $33.17 |
Mar 30/23 | Mar 29/23 | Nasser Jacques A | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 220 | $33.17 |
Mar 30/23 | Mar 29/23 | Nallen John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 577 | |
Mar 30/23 | Mar 29/23 | Nallen John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 341 | |
Mar 30/23 | Mar 29/23 | Nallen John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 226 | |
Mar 30/23 | Mar 29/23 | Murdoch Lachlan K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,269 | |
Mar 30/23 | Mar 29/23 | Murdoch Lachlan K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 751 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Nexstar Media Group (OQ:NXST) |
AMC Networks (OQ:AMCX) |
E W Scripps Co (OQ:SSP) |