| |
Latest 10 SEC filings (by transaction date) for FSS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 2/25 | Dec 31/24 | Helmkamp Katrina L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 121 | |
Dec 11/24 | Dec 11/24 | Workman John L | Direct Ownership | Common Stock | G - Gift | -5,000 | |
Sep 27/24 | Sep 27/24 | Helmkamp Katrina L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 119 | |
Sep 3/24 | Aug 30/24 | Reichelderfer Brenda | Direct Ownership | Common Stock | S - Open market or private sale | -25,685 | $92.99 |
Sep 3/24 | Aug 29/24 | Reichelderfer Brenda | Direct Ownership | Common Stock | G - Gift | -1,175 | |
Jun 28/24 | Jun 28/24 | Helmkamp Katrina L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 133 | |
May 6/24 | May 6/24 | Weber Mark | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,197 | $84.20 |
May 6/24 | May 6/24 | Sherman Jennifer L | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -7,494 | $84.20 |
May 6/24 | May 6/24 | Hudson Ian A. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,809 | $84.20 |
May 6/24 | May 6/24 | Elting Lauren B | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -343 | $84.20 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for FSS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 2/25 | Dec 31/24 | Helmkamp Katrina L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 121 | |
Dec 11/24 | Dec 11/24 | Workman John L | Direct Ownership | Common Stock | G - Gift | -5,000 | |
Sep 27/24 | Sep 27/24 | Helmkamp Katrina L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 119 | |
Sep 3/24 | Aug 30/24 | Reichelderfer Brenda | Direct Ownership | Common Stock | S - Open market or private sale | -25,685 | $92.99 |
Sep 3/24 | Aug 29/24 | Reichelderfer Brenda | Direct Ownership | Common Stock | G - Gift | -1,175 | |
Jun 28/24 | Jun 28/24 | Helmkamp Katrina L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 133 | |
May 6/24 | May 2/24 | Weber Mark | Direct Ownership | Stock Option (right-to-buy) | A - Grant, award or other under Rule 16b-3(d) | 10,254 | $82.31 |
May 6/24 | May 6/24 | Weber Mark | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,197 | $84.20 |
May 6/24 | May 2/24 | Weber Mark | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 3,645 | |
May 6/24 | May 2/24 | Sherman Jennifer L | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) | 35,896 | $82.31 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
PACCAR (OQ:PCAR) |
Allison Transmission Hold (N:ALSN) |
Columbus McKinnon (OQ:CMCO) |