| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for GHL within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 6/21 | Jan 5/21 | Goldstone Steven F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,574 | |
Jan 6/21 | Jan 5/21 | Robards Karen P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,287 | |
Jan 6/21 | Jan 5/21 | Liu John D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,287 | |
Jan 6/21 | Jan 5/21 | Hartzband Meryl D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,883 | |
Nov 6/20 | Nov 5/20 | Bok Scott L | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 50,000 | $10.66 |
Nov 6/20 | Nov 4/20 | Faleiro Gitanjali Pinto | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,810 | |
Nov 6/20 | Nov 4/20 | Faleiro Gitanjali Pinto | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -692 | $10.05 |
Nov 6/20 | Nov 4/20 | Faleiro Gitanjali Pinto | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,810 | $10.05 |
Oct 6/20 | Oct 2/20 | Hartzband Meryl D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,084 | |
Oct 6/20 | Oct 2/20 | Liu John D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,377 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for GHL within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 6/21 | Jan 5/21 | Goldstone Steven F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,574 | |
Jan 6/21 | Jan 5/21 | Robards Karen P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,287 | |
Jan 6/21 | Jan 5/21 | Liu John D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,287 | |
Jan 6/21 | Jan 5/21 | Hartzband Meryl D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,883 | |
Nov 6/20 | Nov 5/20 | Bok Scott L | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 50,000 | $10.66 |
Nov 6/20 | Nov 4/20 | Faleiro Gitanjali Pinto | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,810 | |
Nov 6/20 | Nov 4/20 | Faleiro Gitanjali Pinto | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -692 | $10.05 |
Nov 6/20 | Nov 4/20 | Faleiro Gitanjali Pinto | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,810 | $10.05 |
Oct 6/20 | Oct 2/20 | Hartzband Meryl D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,084 | |
Oct 6/20 | Oct 2/20 | Liu John D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,377 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Moelis & Co (N:MC) |
Lazard (N:LAZ) |
Houlihan Lokey (N:HLI) |