| |
Latest 10 SEC filings (by transaction date) for GWW within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/24 | Dec 1/24 | Williams Susan Slavik | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 4 | $1,205.34 |
Dec 3/24 | Dec 1/24 | White Steven Andrew | Indirect Ownership | Deferred Stock Units | G - Gift | 4 | |
Dec 3/24 | Dec 1/24 | White Steven Andrew | Direct Ownership | Deferred Stock Units | G - Gift | -4 | |
Dec 3/24 | Dec 1/24 | White Steven Andrew | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 4 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Watson Lucas E | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 9 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Santi Ernest Scott | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 17 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Perez Beatriz R | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 8 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Novich Neil S | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 56 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Miller Cindy J | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Levenick Stuart L | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 38 | $1,205.34 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for GWW within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/24 | Dec 1/24 | Williams Susan Slavik | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 4 | $1,205.34 |
Dec 3/24 | Dec 1/24 | White Steven Andrew | Indirect Ownership | Deferred Stock Units | G - Gift | 4 | |
Dec 3/24 | Dec 1/24 | White Steven Andrew | Direct Ownership | Deferred Stock Units | G - Gift | -4 | |
Dec 3/24 | Dec 1/24 | White Steven Andrew | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 4 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Watson Lucas E | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 9 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Santi Ernest Scott | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 17 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Perez Beatriz R | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 8 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Novich Neil S | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 56 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Miller Cindy J | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | $1,205.34 |
Dec 3/24 | Dec 1/24 | Levenick Stuart L | Direct Ownership | Deferred Stock Units | A - Grant, award or other under Rule 16b-3(d) | 38 | $1,205.34 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Fastenal Co (OQ:FAST) |
Applied Industrial Techno (N:AIT) |
MSC Industrial Direct Co (N:MSM) |