| |
Latest 10 SEC filings (by transaction date) for HAIN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 21/23 | Mar 20/23 | Ragusa Michael | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 427 | |
Mar 21/23 | Mar 20/23 | Ragusa Michael | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,922 | |
Feb 17/23 | Feb 17/23 | Schiller Mark L. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -25,000 | $18.75 |
Feb 17/23 | Feb 15/23 | Schiller Mark L. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -25,000 | $18.90 |
Feb 7/23 | Feb 3/23 | Goldenitsch Wolfgang | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -517 | |
Feb 7/23 | Feb 3/23 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -259 | $21.58 |
Feb 7/23 | Feb 3/23 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 517 | |
Jan 4/23 | Jan 1/23 | Davidson Wendy P | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 95,321 | |
Jan 4/23 | Jan 1/23 | Davidson Wendy P | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,873 | |
Jan 4/23 | Jan 1/23 | Davidson Wendy P | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,746 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for HAIN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 21/23 | Mar 20/23 | Ragusa Michael | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 427 | |
Mar 21/23 | Mar 20/23 | Ragusa Michael | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,922 | |
Feb 17/23 | Feb 17/23 | Schiller Mark L. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -25,000 | $18.75 |
Feb 17/23 | Feb 15/23 | Schiller Mark L. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -25,000 | $18.90 |
Feb 7/23 | Feb 3/23 | Goldenitsch Wolfgang | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -517 | |
Feb 7/23 | Feb 3/23 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -259 | $21.58 |
Feb 7/23 | Feb 3/23 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 517 | |
Jan 4/23 | Jan 1/23 | Davidson Wendy P | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 95,321 | |
Jan 4/23 | Jan 1/23 | Davidson Wendy P | Direct Ownership | Performance Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,873 | |
Jan 4/23 | Jan 1/23 | Davidson Wendy P | Direct Ownership | Restricted Share Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 35,746 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Lancaster Colony (OQ:LANC) |