| |
Latest 10 SEC filings (by transaction date) for HAIN within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 20/24 | Nov 18/24 | Meringolo Kristy | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -2,043 | |
Nov 20/24 | Nov 18/24 | Meringolo Kristy | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -700 | $7.23 |
Nov 20/24 | Nov 18/24 | Meringolo Kristy | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,043 | |
Nov 20/24 | Nov 18/24 | Golliher Steven R. | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -1,470 | |
Nov 20/24 | Nov 18/24 | Golliher Steven R. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -478 | $7.23 |
Nov 20/24 | Nov 18/24 | Golliher Steven R. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,470 | |
Nov 20/24 | Nov 18/24 | Goldenitsch Wolfgang | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -2,451 | |
Nov 20/24 | Nov 18/24 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,226 | $7.23 |
Nov 20/24 | Nov 18/24 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,451 | |
Nov 4/24 | Oct 31/24 | Zier Dawn M. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 19,474 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for HAIN within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 20/24 | Nov 18/24 | Meringolo Kristy | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -2,043 | |
Nov 20/24 | Nov 18/24 | Meringolo Kristy | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -700 | $7.23 |
Nov 20/24 | Nov 18/24 | Meringolo Kristy | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,043 | |
Nov 20/24 | Nov 18/24 | Golliher Steven R. | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -1,470 | |
Nov 20/24 | Nov 18/24 | Golliher Steven R. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -478 | $7.23 |
Nov 20/24 | Nov 18/24 | Golliher Steven R. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,470 | |
Nov 20/24 | Nov 18/24 | Goldenitsch Wolfgang | Direct Ownership | Restricted Share Units | M - Exercise or conversion exempt under rule 16b-3 | -2,451 | |
Nov 20/24 | Nov 18/24 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,226 | $7.23 |
Nov 20/24 | Nov 18/24 | Goldenitsch Wolfgang | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,451 | |
Nov 4/24 | Oct 31/24 | Zier Dawn M. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 19,474 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Lancaster Colony (OQ:LANC) |
International Flavors & F (N:IFF) |