| |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 13/25 | Jan 7/25 | Ho, Rubsun | Direct Ownership | Common Shares | 51 - Exercise of options | 250,000 | $0.100 |
Jan 13/25 | Jan 7/25 | Ho, Rubsun | Direct Ownership | Options | 51 - Exercise of options | -250,000 | |
Jan 10/25 | Jan 7/25 | Guoga, Antanas (Tony) | Direct Ownership | Common Shares | 51 - Exercise of options | 1,000,000 | $0.115 |
Jan 10/25 | Jan 7/25 | Guoga, Antanas (Tony) | Direct Ownership | Options | 51 - Exercise of options | -864,500 | $0.100 |
Jan 10/25 | Jan 7/25 | Guoga, Antanas (Tony) | Direct Ownership | Options | 51 - Exercise of options | -1,000,000 | $0.115 |
Jan 6/25 | Jan 6/25 | Guoga, Antanas (Tony) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -306,800 | $3.21 |
Jan 6/25 | Jan 6/25 | Wald, Leah Katherine | Direct Ownership | Common Shares | 51 - Exercise of options | 231,809 | $0.115 |
Jan 6/25 | Jan 6/25 | Wald, Leah Katherine | Direct Ownership | Options | 51 - Exercise of options | -231,809 | |
Jan 7/25 | Jan 3/25 | Harris, Douglas Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $3.11 |
Jan 6/25 | Jan 3/25 | Guoga, Antanas (Tony) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -462,700 | $3.06 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 14/25 | Jan 15/23 | Guoga, Antanas (Tony) | Direct Ownership | Warrants | 55 - Expiration of warrants | -905,834 | $0.250 |
Jan 13/25 | Jan 7/25 | Ho, Rubsun | Direct Ownership | Common Shares | 51 - Exercise of options | 250,000 | $0.100 |
Jan 13/25 | Jun 16/21 | Ho, Rubsun | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jan 13/25 | Jan 7/25 | Ho, Rubsun | Direct Ownership | Options | 51 - Exercise of options | -250,000 | |
Jan 10/25 | Jan 7/25 | Guoga, Antanas (Tony) | Direct Ownership | Common Shares | 51 - Exercise of options | 1,000,000 | $0.115 |
Jan 10/25 | Jan 7/25 | Guoga, Antanas (Tony) | Direct Ownership | Options | 51 - Exercise of options | -864,500 | $0.100 |
Jan 10/25 | Jan 7/25 | Guoga, Antanas (Tony) | Direct Ownership | Options | 51 - Exercise of options | -1,000,000 | $0.115 |
Jan 7/25 | Jan 3/25 | Harris, Douglas Andrew | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $3.11 |
Jan 6/25 | Dec 31/24 | Guoga, Antanas (Tony) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -406,200 | $3.00 |
Jan 6/25 | Jan 2/25 | Guoga, Antanas (Tony) | Direct Ownership | Common Shares | 10 - Disposition in the public market | -244,700 | $2.96 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. |
Competitors with Recent Insider Filings |
Bluesky Digital Assets (C:BTC*CA) |
DMG Blockchain Solutions (V:DMGI*CA) |
Neptune Digital Assets (V:NDA*CA) |