| |
Competitors with Recent Insider Filings |
Onex (T:ONEX*CA) |
Quantum Intl Income (V:QIC*CA) |
Nova Leap Health (V:NLH*CA) |
Latest 10 SEDI filings (by transaction date) for IAN*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 14/19 | Feb 5/19 | Stavola, Elizabeth M. | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 245,964 | |
Feb 14/19 | Feb 5/19 | Stavola, Elizabeth M. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 585,550 | |
Feb 14/19 | Feb 5/19 | Stavola, Elizabeth M. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 2,238,607 | |
Jan 18/19 | Jan 15/19 | Ford, Hadley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $6.25 |
Dec 13/18 | Dec 11/18 | Ford, Hadley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $6.42 |
Dec 13/18 | Dec 11/18 | Ford, Hadley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $6.40 |
Dec 12/18 | Dec 7/18 | Rosen, Paul | Direct Ownership | Options | 50 - Grant of options | 25,000 | $6.00 |
Dec 7/18 | Dec 7/18 | Ford, Hadley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $5.87 |
Dec 7/18 | Nov 30/18 | Ford, Hadley | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -241,000 | $1.67 USD |
Oct 26/18 | Oct 25/18 | Ford, Hadley | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -150,000 | $1.25 USD |
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Latest 10 SEDI filings (by filing date) for IAN*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 15/19 | Aug 12/16 | Kalcevich, Julius John | Direct Ownership | Options | ![]() | 200,000 | |
Feb 15/19 | Nov 21/17 | Kalcevich, Julius John | Direct Ownership | Options | ![]() | 257,750 | $2.25 |
Feb 15/19 | Aug 12/16 | Kalcevich, Julius John | Direct Ownership | Options | ![]() | ||
Feb 14/19 | Feb 5/19 | Stavola, Elizabeth M. | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | 245,964 | |
Feb 14/19 | Feb 5/19 | Stavola, Elizabeth M. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 585,550 | |
Feb 14/19 | Feb 5/19 | Stavola, Elizabeth M. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 2,238,607 | |
Jan 18/19 | Jan 15/19 | Ford, Hadley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $6.25 |
Jan 4/19 | Mar 2/18 | Kalcevich, Julius John | Direct Ownership | Options | 50 - Grant of options | 150,000 | $3.56 |
Dec 13/18 | Dec 11/18 | Ford, Hadley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $6.42 |
Dec 13/18 | Dec 11/18 | Ford, Hadley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $6.40 |
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. |