| |
Latest 10 SEC filings (by transaction date) for IAS within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 24/23 | May 23/23 | Utzschneider Lisa | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -35,310 | $17.67 |
May 24/23 | May 23/23 | Sharma Tom | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -13,452 | $17.67 |
May 24/23 | May 22/23 | Utzschneider Lisa | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -27,287 | $17.41 |
May 24/23 | May 22/23 | Sharma Tom | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -9,646 | $17.41 |
May 12/23 | May 12/23 | VEP Group, LLC | Indirect Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -11,500,000 | $15.00 |
May 15/23 | May 11/23 | Berkes Otto | Direct Ownership | Common Stock, $0.001 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,881 | |
May 15/23 | May 11/23 | Heller Bridgette P | Direct Ownership | Common Stock, $0.001 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,881 | |
May 15/23 | May 11/23 | Putman Jill | Direct Ownership | Common Stock, $0.001 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,881 | |
May 8/23 | May 5/23 | Sharma Tom | Direct Ownership | Options (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -53,546 | |
May 8/23 | May 5/23 | Sharma Tom | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -200 | $17.51 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for IAS within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 24/23 | May 23/23 | Utzschneider Lisa | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -35,310 | $17.67 |
May 24/23 | May 22/23 | Utzschneider Lisa | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -27,287 | $17.41 |
May 24/23 | May 23/23 | Sharma Tom | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -13,452 | $17.67 |
May 24/23 | May 22/23 | Sharma Tom | Direct Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -9,646 | $17.41 |
May 15/23 | May 11/23 | Berkes Otto | Direct Ownership | Common Stock, $0.001 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,881 | |
May 15/23 | May 11/23 | Heller Bridgette P | Direct Ownership | Common Stock, $0.001 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,881 | |
May 15/23 | May 11/23 | Putman Jill | Direct Ownership | Common Stock, $0.001 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,881 | |
May 12/23 | May 12/23 | VEP Group, LLC | Indirect Ownership | Common Stock, $0.001 par value | S - Open market or private sale ![]() | -11,500,000 | $15.00 |
May 8/23 | May 5/23 | Sharma Tom | Direct Ownership | Options (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -53,546 | |
May 8/23 | May 4/23 | Sharma Tom | Direct Ownership | Options (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,157 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Omnicom Group (N:OMC) |
Interpublic Group of Comp (N:IPG) |
COMSCORE (OQ:SCOR) |