| |
Latest 10 SEC filings (by transaction date) for IOVA within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 16/25 | Jan 14/25 | Vogt Frederick G | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -20,835 | |
Jan 16/25 | Jan 14/25 | Vogt Frederick G | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -9,955 | $5.89 |
Jan 16/25 | Jan 14/25 | Vogt Frederick G | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 20,835 | |
Jan 16/25 | Jan 14/25 | Graf Finckenstein Friedrich | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Jan 16/25 | Jan 14/25 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,578 | $5.89 |
Jan 16/25 | Jan 14/25 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Jan 16/25 | Jan 14/25 | Bilinsky Igor | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Jan 16/25 | Jan 14/25 | Bilinsky Igor | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,578 | $5.89 |
Jan 16/25 | Jan 14/25 | Bilinsky Igor | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Dec 18/24 | Dec 16/24 | Puri Raj K. | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -8,334 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for IOVA within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 16/25 | Jan 14/25 | Vogt Frederick G | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -20,835 | |
Jan 16/25 | Jan 14/25 | Vogt Frederick G | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -9,955 | $5.89 |
Jan 16/25 | Jan 14/25 | Vogt Frederick G | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 20,835 | |
Jan 16/25 | Jan 14/25 | Graf Finckenstein Friedrich | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Jan 16/25 | Jan 14/25 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,578 | $5.89 |
Jan 16/25 | Jan 14/25 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Jan 16/25 | Jan 14/25 | Bilinsky Igor | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Jan 16/25 | Jan 14/25 | Bilinsky Igor | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,578 | $5.89 |
Jan 16/25 | Jan 14/25 | Bilinsky Igor | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Dec 18/24 | Dec 16/24 | Puri Raj K. | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -8,334 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Veracyte (OQ:VCYT) |
Maravai Lifesciences Hold (OQ:MRVI) |
Exact Sciences (OQ:EXAS) |