| |
Latest 10 SEC filings (by transaction date) for IPG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 16/23 | Mar 15/23 | Hudson Dawn E | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -5,950 | $33.15 |
Mar 2/23 | Mar 2/23 | Carter-Miller Jocelyn | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -6,425 | $35.50 |
Mar 2/23 | Mar 1/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -30,437 | $35.56 |
Mar 2/23 | Mar 1/23 | Carroll Christopher F | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -16,507 | $35.54 |
Mar 2/23 | Mar 1/23 | Bonzani Andrew | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -38,885 | $35.61 |
Mar 2/23 | Mar 1/23 | Krakowsky Philippe | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -71,020 | $35.61 |
Mar 2/23 | Feb 28/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -37,655 | $35.68 |
Mar 2/23 | Feb 28/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 44,300 | $35.68 |
Mar 2/23 | Feb 28/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 32,700 | $35.68 |
Mar 2/23 | Feb 28/23 | Carroll Christopher F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -9,315 | $35.68 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for IPG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 16/23 | Mar 15/23 | Hudson Dawn E | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -5,950 | $33.15 |
Mar 2/23 | Mar 1/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -30,437 | $35.56 |
Mar 2/23 | Feb 28/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -37,655 | $35.68 |
Mar 2/23 | Feb 28/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 44,300 | $35.68 |
Mar 2/23 | Feb 28/23 | Johnson Ellen Tobi | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 32,700 | $35.68 |
Mar 2/23 | Mar 1/23 | Carroll Christopher F | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -16,507 | $35.54 |
Mar 2/23 | Feb 28/23 | Carroll Christopher F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -9,315 | $35.68 |
Mar 2/23 | Feb 28/23 | Carroll Christopher F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,305 | $35.68 |
Mar 2/23 | Feb 28/23 | Carroll Christopher F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,942 | $35.68 |
Mar 2/23 | Mar 1/23 | Bonzani Andrew | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -38,885 | $35.61 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Stagwell (OQ:STGW) |
Integral Ad Science Holdi (OQ:IAS) |
COMSCORE (OQ:SCOR) |