| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for KN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 16/22 | May 13/22 | Perna Robert J | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,487 | $18.96 |
May 10/22 | May 9/22 | Cabrera Raymond D. | Direct Ownership | Non-Qualified Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -63,830 | $11.02 |
May 10/22 | May 9/22 | Cabrera Raymond D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -63,830 | $19.07 |
May 10/22 | May 9/22 | Cabrera Raymond D. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 63,830 | $11.02 |
Apr 27/22 | Apr 26/22 | Wishart Michael S | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Shavers Cheryl L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Macleod Donald | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Li Ye Jane | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Hirsch Didier | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Eul Hermann | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for KN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 16/22 | Feb 18/22 | Perna Robert J | Indirect Ownership | Common Stock | G - Gift ![]() | 6,287 | |
May 16/22 | May 13/22 | Perna Robert J | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,487 | $18.96 |
May 16/22 | Feb 18/22 | Perna Robert J | Direct Ownership | Common Stock | G - Gift ![]() | -6,287 | |
May 10/22 | May 9/22 | Cabrera Raymond D. | Direct Ownership | Non-Qualified Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -63,830 | $11.02 |
May 10/22 | May 9/22 | Cabrera Raymond D. | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -63,830 | $19.07 |
May 10/22 | May 9/22 | Cabrera Raymond D. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 63,830 | $11.02 |
Apr 27/22 | Apr 26/22 | Wishart Michael S | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Shavers Cheryl L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Macleod Donald | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Apr 27/22 | Apr 26/22 | Li Ye Jane | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,316 | $18.25 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Dell Technologies (N:DELL) |
Hewlett Packard Enterpris (N:HPE) |
HP (N:HPQ) |