| |
Latest 10 SEC filings (by transaction date) for KR within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/24 | Dec 2/24 | Chao Elaine L. | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 65 | $60.15 |
Dec 3/24 | Dec 2/24 | Gates Anne | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 110 | $60.15 |
Dec 3/24 | Dec 2/24 | Sargent Ronald | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 352 | $60.15 |
Dec 3/24 | Dec 2/24 | Sutton Mark S | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 38 | $60.15 |
Dec 3/24 | Dec 2/24 | Aufreiter Nora A | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 55 | $60.15 |
Oct 8/24 | Oct 7/24 | Nichols Brian W | Direct Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 | -6,922 | |
Oct 8/24 | Oct 7/24 | Nichols Brian W | Direct Ownership | Common Stock | S - Open market or private sale | -6,922 | $55.80 |
Oct 8/24 | Oct 7/24 | Nichols Brian W | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 6,922 | $22.92 |
Oct 1/24 | Sep 30/24 | Chao Elaine L. | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 487 | $53.93 |
Oct 1/24 | Sep 30/24 | Sargent Ronald | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 811 | $53.93 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for KR within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 3/24 | Dec 2/24 | Chao Elaine L. | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 65 | $60.15 |
Dec 3/24 | Dec 2/24 | Gates Anne | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 110 | $60.15 |
Dec 3/24 | Dec 2/24 | Sargent Ronald | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 352 | $60.15 |
Dec 3/24 | Dec 2/24 | Sutton Mark S | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 38 | $60.15 |
Dec 3/24 | Dec 2/24 | Aufreiter Nora A | Direct Ownership | Phantom Stock - Incentive Shares | A - Grant, award or other under Rule 16b-3(d) | 55 | $60.15 |
Oct 8/24 | Oct 7/24 | Nichols Brian W | Direct Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 | -6,922 | |
Oct 8/24 | Oct 7/24 | Nichols Brian W | Direct Ownership | Common Stock | S - Open market or private sale | -6,922 | $55.80 |
Oct 8/24 | Oct 7/24 | Nichols Brian W | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 6,922 | $22.92 |
Oct 1/24 | Sep 30/24 | Chao Elaine L. | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 487 | $53.93 |
Oct 1/24 | Sep 30/24 | Sargent Ronald | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 811 | $53.93 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Walmart (N:WMT) |
Sprouts Farmers Market (OQ:SFM) |
Performance Food Group Co (N:PFGC) |