| |
Latest 10 SEC filings (by transaction date) for KR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 2/23 | Sep 30/23 | Sargent Ronald | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) ![]() | 881 | $46.10 |
Oct 2/23 | Sep 30/23 | Chao Elaine L. | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) ![]() | 542 | $46.10 |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,000 | |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Common Stock | S - Open market or private sale | -4,000 | $45.52 |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Common Stock | S - Open market or private sale | -798 | $45.54 |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,000 | $24.67 |
Sep 18/23 | Sep 15/23 | Jabbar Valerie L. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -615 | $46.32 |
Sep 18/23 | Sep 15/23 | Foley Todd A | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -433 | $46.32 |
Sep 18/23 | Sep 15/23 | Fike Carin L | Direct Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -6,000 | |
Sep 18/23 | Sep 15/23 | Fike Carin L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -700 | $46.51 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for KR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 2/23 | Sep 30/23 | Sargent Ronald | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) ![]() | 881 | $46.10 |
Oct 2/23 | Sep 30/23 | Chao Elaine L. | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) ![]() | 542 | $46.10 |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -4,000 | |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Common Stock | S - Open market or private sale | -4,000 | $45.52 |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Common Stock | S - Open market or private sale | -798 | $45.54 |
Sep 25/23 | Sep 22/23 | Fike Carin L | Indirect Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 4,000 | $24.67 |
Sep 18/23 | Sep 15/23 | Jabbar Valerie L. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -615 | $46.32 |
Sep 18/23 | Sep 15/23 | Foley Todd A | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -433 | $46.32 |
Sep 18/23 | Sep 15/23 | Fike Carin L | Direct Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 ![]() | -6,000 | |
Sep 18/23 | Sep 15/23 | Fike Carin L | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -700 | $46.51 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Walmart (N:WMT) |
Grocery Outlet Holding (OQ:GO) |
Sprouts Farmers Market (OQ:SFM) |