| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for LBTYA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class C Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 668 | |
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class A Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 334 | |
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class C Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 84 | $23.65 |
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class A Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 42 | $24.22 |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class C Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 906 | |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class A Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 453 | |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class C Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 140 | $23.65 |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class A Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 70 | $24.22 |
Jan 5/21 | Dec 31/20 | Dick John W | Direct Ownership | Class C Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 768 | $23.65 |
Jan 5/21 | Dec 31/20 | Dick John W | Direct Ownership | Class A Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 384 | $24.22 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for LBTYA within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class C Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 668 | |
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class A Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 334 | |
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class C Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 84 | $23.65 |
Jan 5/21 | Dec 31/20 | Wargo J David | Direct Ownership | Class A Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 42 | $24.22 |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class C Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 906 | |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class A Share Fund Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 453 | |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class C Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 140 | $23.65 |
Jan 5/21 | Dec 31/20 | Gould Paul A | Direct Ownership | Class A Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 70 | $24.22 |
Jan 5/21 | Dec 31/20 | Dick John W | Direct Ownership | Class C Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 768 | $23.65 |
Jan 5/21 | Dec 31/20 | Dick John W | Direct Ownership | Class A Ordinary Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 384 | $24.22 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Liberty Broadband (OQ:LBRDA) |
Hemisphere Media Group (OQ:HMTV) |
WideOpenWest (N:WOW) |