| |
Latest 10 SEC filings (by transaction date) for LGND within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 26/23 | Sep 22/23 | Zimmermann Martine | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,345 | |
Sep 26/23 | Sep 22/23 | Zimmermann Martine | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,285 | |
Sep 25/23 | Sep 22/23 | Davis Todd C | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 4,000 | $59.38 |
Aug 14/23 | Aug 10/23 | Reardon Andrew | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -897 | $68.73 |
Jul 10/23 | Jun 30/23 | Korenberg Matthew E | Direct Ownership | Common Stock | J - Other transaction ![]() | 376 | $56.78 |
Jul 10/23 | Jun 30/23 | Espinoza Octavio | Direct Ownership | Common Stock | J - Other transaction ![]() | 375 | $56.78 |
Jun 21/23 | Jun 9/23 | Sabba Stephen L | Direct Ownership | Non-Qualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | -5,461 | |
Jun 21/23 | Jun 9/23 | Sabba Stephen L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,142 | |
Jun 13/23 | Jun 9/23 | Gray Nancy Ryan | Direct Ownership | Non-Qualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,461 | |
Jun 13/23 | Jun 9/23 | Gray Nancy Ryan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,142 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for LGND within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 26/23 | Sep 22/23 | Zimmermann Martine | Direct Ownership | Employee Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,345 | |
Sep 26/23 | Sep 22/23 | Zimmermann Martine | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,285 | |
Sep 25/23 | Sep 22/23 | Davis Todd C | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 4,000 | $59.38 |
Aug 14/23 | Aug 10/23 | Reardon Andrew | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -897 | $68.73 |
Jul 10/23 | Jun 30/23 | Korenberg Matthew E | Direct Ownership | Common Stock | J - Other transaction ![]() | 376 | $56.78 |
Jul 10/23 | Jun 30/23 | Espinoza Octavio | Direct Ownership | Common Stock | J - Other transaction ![]() | 375 | $56.78 |
Jun 21/23 | Jun 9/23 | Sabba Stephen L | Direct Ownership | Non-Qualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | -5,461 | |
Jun 21/23 | Jun 9/23 | Sabba Stephen L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,142 | |
Jun 13/23 | Jun 9/23 | Gray Nancy Ryan | Direct Ownership | Non-Qualified Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,461 | |
Jun 13/23 | Jun 9/23 | Gray Nancy Ryan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,142 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Merck & Co (N:MRK) |
Royalty Pharma plc (OQ:RPRX) |
ANI Pharmaceuticals (OQ:ANIP) |