| |
Competitors with Recent Insider Filings |
Brooks Automation (OQ:BRKS) |
Amkor Technology (OQ:AMKR) |
FormFactor (OQ:FORM) |
Latest 10 SEC filings (by transaction date) for LRCX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 2/19 | Nov 29/19 | Bettinger Douglas R | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -6,802 | $266.83 |
Nov 12/19 | Nov 8/19 | Cannon Michael R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Lego Catherine P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Talwalkar Abhijit Y | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Brandt Eric | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Tsai Lih Shyng (Rick) | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Ahmed Sohail U | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | El Mansy Youssef A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Varon Leslie F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Mayer Bethany | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for LRCX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 2/19 | Nov 29/19 | Bettinger Douglas R | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -6,802 | $266.83 |
Nov 21/19 | Nov 1/19 | Meikle Scott Gerald | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -2,000 | $278.37 |
Nov 12/19 | Nov 8/19 | Cannon Michael R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Lego Catherine P | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Talwalkar Abhijit Y | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Brandt Eric | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Tsai Lih Shyng (Rick) | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Ahmed Sohail U | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | El Mansy Youssef A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Nov 12/19 | Nov 8/19 | Varon Leslie F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 770 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |