| |
Latest 10 SEC filings (by transaction date) for MRK within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 31/23 | May 26/23 | Lavizzo-Mourey Risa J | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Thulin Inge G | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Wendell Peter C | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Warden Kathy J | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Seidman Christine E | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Russo Patricia F | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Rothman Paul | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Mayo Stephen | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Glocer Thomas H | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Craig Pamela J. | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MRK within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 31/23 | May 26/23 | Lavizzo-Mourey Risa J | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Thulin Inge G | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Wendell Peter C | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Warden Kathy J | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Seidman Christine E | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Russo Patricia F | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Rothman Paul | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Mayo Stephen | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Glocer Thomas H | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
May 31/23 | May 26/23 | Craig Pamela J. | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,981 | $111.07 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Royalty Pharma plc (OQ:RPRX) |
AbbVie (N:ABBV) |
Bristol-Myers Squibb Co (N:BMY) |