| |
Latest 10 SEC filings (by transaction date) for MRNA within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 10/24 | Sep 9/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | S - Open market or private sale | -551 | $73.57 |
Sep 10/24 | Sep 6/24 | Klinger Shannon Thyme | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -1,139 | |
Sep 10/24 | Sep 6/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,139 | |
Sep 4/24 | Sep 3/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | S - Open market or private sale | -114 | $76.99 |
Sep 4/24 | Sep 3/24 | Hoge Stephen | Direct Ownership | Common Stock | S - Open market or private sale | -318 | $76.99 |
Sep 4/24 | Aug 30/24 | Klinger Shannon Thyme | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -233 | |
Sep 4/24 | Aug 30/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 233 | |
Sep 4/24 | Aug 30/24 | Hoge Stephen | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -652 | |
Sep 4/24 | Aug 30/24 | Hoge Stephen | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 652 | |
Aug 30/24 | Aug 29/24 | Mock James M | Direct Ownership | Common Stock | S - Open market or private sale | -162 | $78.03 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MRNA within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 10/24 | Sep 6/24 | Klinger Shannon Thyme | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -1,139 | |
Sep 10/24 | Sep 9/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | S - Open market or private sale | -551 | $73.57 |
Sep 10/24 | Sep 6/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 1,139 | |
Sep 4/24 | Aug 30/24 | Klinger Shannon Thyme | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -233 | |
Sep 4/24 | Sep 3/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | S - Open market or private sale | -114 | $76.99 |
Sep 4/24 | Aug 30/24 | Klinger Shannon Thyme | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 233 | |
Sep 4/24 | Aug 30/24 | Hoge Stephen | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -652 | |
Sep 4/24 | Sep 3/24 | Hoge Stephen | Direct Ownership | Common Stock | S - Open market or private sale | -318 | $76.99 |
Sep 4/24 | Aug 30/24 | Hoge Stephen | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 652 | |
Aug 30/24 | Aug 28/24 | Mock James M | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -329 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
United Therapeutics (OQ:UTHR) |
Medpace Holdings (OQ:MEDP) |
ProKidney (OQ:PROK) |