| |
Latest 10 SEC filings (by transaction date) for MTRN within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/25 | Jan 7/25 | Shular Craig S | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 238 | $96.89 |
Jan 8/25 | Jan 7/25 | Prevost Patrick M. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 212 | $96.89 |
Dec 10/24 | Dec 6/24 | Solomon Darlene J. S. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Dec 10/24 | Dec 6/24 | Phillippy Robert J | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Dec 10/24 | Dec 6/24 | Phillippy Robert J | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 14 | |
Dec 10/24 | Dec 6/24 | Prevost Patrick M. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Dec 10/24 | Dec 6/24 | Prevost Patrick M. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 17 | |
Dec 10/24 | Dec 6/24 | Chemnitz Gregory R. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Dec 10/24 | Dec 6/24 | Vijayvargiya Jugal K. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 19 | |
Dec 10/24 | Dec 6/24 | Shular Craig S | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MTRN within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/25 | Jan 7/25 | Shular Craig S | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 238 | $96.89 |
Jan 8/25 | Jan 7/25 | Prevost Patrick M. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 212 | $96.89 |
Dec 10/24 | Dec 6/24 | Solomon Darlene J. S. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Dec 10/24 | Dec 6/24 | Phillippy Robert J | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Dec 10/24 | Dec 6/24 | Phillippy Robert J | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 14 | |
Dec 10/24 | Dec 6/24 | Prevost Patrick M. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Dec 10/24 | Dec 6/24 | Prevost Patrick M. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 17 | |
Dec 10/24 | Dec 6/24 | Chemnitz Gregory R. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Dec 10/24 | Dec 6/24 | Vijayvargiya Jugal K. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 19 | |
Dec 10/24 | Dec 6/24 | Shular Craig S | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Idaho Strategic Resources (A:IDR) |
Liberty Star Uranium & Me (PK:LBSR) |
Comstock (A:LODE) |