| |
Latest 10 SEC filings (by transaction date) for MTRN within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 4/24 | Oct 3/24 | Prevost Patrick M. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 212 | $97.00 |
Oct 4/24 | Oct 3/24 | Shular Craig S | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 238 | $97.00 |
Sep 10/24 | Sep 6/24 | Toth Robert B | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Reddy N Mohan | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Reddy N Mohan | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 57 | |
Sep 10/24 | Sep 6/24 | Khilnani Vinod M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Khilnani Vinod M | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 24 | |
Sep 10/24 | Sep 6/24 | Vijayvargiya Jugal K. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 20 | |
Sep 10/24 | Sep 6/24 | Liggett Emily M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Liggett Emily M | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 2 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MTRN within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 4/24 | Oct 3/24 | Prevost Patrick M. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 212 | $97.00 |
Oct 4/24 | Oct 3/24 | Shular Craig S | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 238 | $97.00 |
Sep 10/24 | Sep 6/24 | Toth Robert B | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Reddy N Mohan | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Reddy N Mohan | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 57 | |
Sep 10/24 | Sep 6/24 | Khilnani Vinod M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Khilnani Vinod M | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 24 | |
Sep 10/24 | Sep 6/24 | Vijayvargiya Jugal K. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 20 | |
Sep 10/24 | Sep 6/24 | Liggett Emily M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sep 10/24 | Sep 6/24 | Liggett Emily M | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 2 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Idaho Strategic Resources (A:IDR) |
Ivanhoe Electric (A:IE) |
Rise Gold (PK:RYES) |