| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for MUX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 17/22 | May 10/22 | Sanchez Merri | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 100,000 | |
Mar 17/22 | Mar 15/22 | Mah G. Peter | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 23,575 | $1.06 |
Nov 5/21 | Nov 3/21 | Shaver William M | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 100,000 | |
Aug 19/21 | Aug 17/21 | Ladd-Kruger Anna Man-Yue | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $1.04 |
Aug 11/21 | Aug 9/21 | Ladd-Kruger Anna Man-Yue | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 100,000 | |
Aug 11/21 | Aug 9/21 | Ladd-Kruger Anna Man-Yue | Direct Ownership | Common Stock | P - Open market or private purchase | 20,000 | $1.07 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for MUX within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
May 17/22 | May 10/22 | Sanchez Merri | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 100,000 | |
Mar 17/22 | Mar 15/22 | Mah G. Peter | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 23,575 | $1.06 |
Nov 5/21 | Nov 3/21 | Shaver William M | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 100,000 | |
Aug 19/21 | Aug 17/21 | Ladd-Kruger Anna Man-Yue | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $1.04 |
Aug 11/21 | Aug 9/21 | Ladd-Kruger Anna Man-Yue | Direct Ownership | Stock Option (right to buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 100,000 | |
Aug 11/21 | Aug 9/21 | Ladd-Kruger Anna Man-Yue | Direct Ownership | Common Stock | P - Open market or private purchase | 20,000 | $1.07 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Rise Gold (PK:RYES) |
Liberty Star Uranium & Me (PK:LBSR) |
Westwater Resources (A:WWR) |