| |
Competitors with Recent Insider Filings |
Royal Caribbean Cruises (N:RCL) |
Carnival plc (ADR) (N:CUK) |
Carnival (N:CCL) |
Latest 10 SEC filings (by transaction date) for NCLH within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 15/19 | Del Rio Frank J | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,077 | $52.70 |
Feb 1/19 | Jan 30/19 | Del Rio Frank J | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -600 | $51.07 |
Feb 1/19 | Jan 30/19 | Del Rio Frank J | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -5,554 | $50.37 |
Jan 4/19 | Jan 2/19 | Thomas-Graham Pamela | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Jan 4/19 | Jan 2/19 | Leat Chad A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Jan 4/19 | Jan 2/19 | Landry Mary E. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Jan 4/19 | Jan 2/19 | Galbut Russell W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,663 | |
Jan 4/19 | Jan 2/19 | David Stella | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,663 | |
Jan 4/19 | Jan 2/19 | Chidsey John | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,663 | |
Jan 4/19 | Jan 2/19 | Aron Adam M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for NCLH within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 15/19 | Del Rio Frank J | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -3,077 | $52.70 |
Feb 1/19 | Jan 30/19 | Del Rio Frank J | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -600 | $51.07 |
Feb 1/19 | Jan 30/19 | Del Rio Frank J | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -5,554 | $50.37 |
Jan 4/19 | Jan 2/19 | Thomas-Graham Pamela | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Jan 4/19 | Jan 2/19 | Leat Chad A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Jan 4/19 | Jan 2/19 | Landry Mary E. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Jan 4/19 | Jan 2/19 | Galbut Russell W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,663 | |
Jan 4/19 | Jan 2/19 | David Stella | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,663 | |
Jan 4/19 | Jan 2/19 | Chidsey John | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,663 | |
Jan 4/19 | Jan 2/19 | Aron Adam M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,303 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |