| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for NTST within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/21 | Jan 6/21 | Blocher Andrew P | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -15,190 | |
Jan 8/21 | Jan 6/21 | Blocher Andrew P | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,962 | $18.03 |
Jan 8/21 | Jan 6/21 | Blocher Andrew P | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 15,190 | |
Dec 29/20 | Dec 23/20 | Wittman Lori | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,266 | |
Dec 29/20 | Dec 23/20 | Wittman Lori | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,266 | |
Dec 29/20 | Dec 23/20 | Troxell Matthew A | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,266 | |
Dec 29/20 | Dec 23/20 | Troxell Matthew A | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,266 | |
Dec 29/20 | Dec 23/20 | Minnis Todd | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,688 | |
Dec 29/20 | Dec 23/20 | Minnis Todd | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,688 | |
Dec 29/20 | Dec 23/20 | Manheimer Mark | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -30,380 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for NTST within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/21 | Jan 6/21 | Blocher Andrew P | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -15,190 | |
Jan 8/21 | Jan 6/21 | Blocher Andrew P | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,962 | $18.03 |
Jan 8/21 | Jan 6/21 | Blocher Andrew P | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 15,190 | |
Dec 29/20 | Dec 23/20 | Wittman Lori | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,266 | |
Dec 29/20 | Dec 23/20 | Wittman Lori | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,266 | |
Dec 29/20 | Dec 23/20 | Troxell Matthew A | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,266 | |
Dec 29/20 | Dec 23/20 | Troxell Matthew A | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,266 | |
Dec 29/20 | Dec 23/20 | Minnis Todd | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,688 | |
Dec 29/20 | Dec 23/20 | Minnis Todd | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,688 | |
Dec 29/20 | Dec 23/20 | Manheimer Mark | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -30,380 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Howard Hughes (N:HHC) |
Kennedy-Wilson Holdings (N:KW) |
NexPoint Real Estate Fina (N:NREF) |