| |
Latest 10 SEC filings (by transaction date) for NVVE within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Warrants to Purchase Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,000 | |
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Warrants to Purchase Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,000 | |
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Warrants to Purchase Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,000 | |
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Common Stock | P - Open market or private purchase | 25,000 | $2.00 |
Dec 8/23 | Dec 6/23 | Robson David | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 50,000 | |
Dec 8/23 | Dec 6/23 | Smith Ted C. | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 65,000 | |
Dec 8/23 | Dec 6/23 | Poilasne Gregory | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 250,000 | |
Oct 24/23 | Oct 20/23 | Robson David | Direct Ownership | Common Stock | P - Open market or private purchase | 357,000 | $0.140 |
Oct 24/23 | Oct 20/23 | Poilasne Gregory | Direct Ownership | Common Stock | P - Open market or private purchase | 714,000 | $0.140 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for NVVE within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Warrants to Purchase Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,000 | |
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Warrants to Purchase Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,000 | |
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Warrants to Purchase Common Stock | A - Grant, award or other under Rule 16b-3(d) | 25,000 | |
Feb 8/24 | Feb 2/24 | Poilasne Gregory | Direct Ownership | Common Stock | P - Open market or private purchase | 25,000 | $2.00 |
Dec 8/23 | Dec 6/23 | Robson David | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 50,000 | |
Dec 8/23 | Dec 6/23 | Smith Ted C. | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 65,000 | |
Dec 8/23 | Dec 6/23 | Poilasne Gregory | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) | 250,000 | |
Oct 24/23 | Oct 20/23 | Robson David | Direct Ownership | Common Stock | P - Open market or private purchase | 357,000 | $0.140 |
Oct 24/23 | Oct 20/23 | Poilasne Gregory | Direct Ownership | Common Stock | P - Open market or private purchase | 714,000 | $0.140 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Evgo (OQ:EVGO) |
Blink Charging Co (OQ:BLNK) |