| |
Latest 10 SEC filings (by transaction date) for NVVE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 24/23 | Oct 20/23 | Robson David | Direct Ownership | Common Stock | P - Open market or private purchase | 357,000 | $0.140 |
Oct 24/23 | Oct 20/23 | Poilasne Gregory | Direct Ownership | Common Stock | P - Open market or private purchase | 714,000 | $0.140 |
Sep 5/23 | Aug 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 28,369 | $0.489 |
Sep 5/23 | Aug 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,605 | $0.489 |
Sep 5/23 | Aug 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,089 | $0.489 |
Aug 2/23 | Jul 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 21,710 | $0.639 |
Aug 2/23 | Jul 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,820 | $0.639 |
Aug 2/23 | Jul 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 23,791 | $0.639 |
Jul 10/23 | Jul 7/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 362,508 | $0.610 |
Jul 10/23 | Jul 7/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 449,898 | $0.610 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for NVVE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 24/23 | Oct 20/23 | Robson David | Direct Ownership | Common Stock | P - Open market or private purchase | 357,000 | $0.140 |
Oct 24/23 | Oct 20/23 | Poilasne Gregory | Direct Ownership | Common Stock | P - Open market or private purchase | 714,000 | $0.140 |
Sep 5/23 | Aug 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 28,369 | $0.489 |
Sep 5/23 | Aug 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,605 | $0.489 |
Sep 5/23 | Aug 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,089 | $0.489 |
Aug 2/23 | Jul 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 21,710 | $0.639 |
Aug 2/23 | Jul 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,820 | $0.639 |
Aug 2/23 | Jul 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 23,791 | $0.639 |
Jul 10/23 | Jul 7/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 362,508 | $0.610 |
Jul 10/23 | Jul 7/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 449,898 | $0.610 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Blink Charging Co (OQ:BLNK) |
Evgo (OQ:EVGO) |