| |
Latest 10 SEC filings (by transaction date) for NVVE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jun 1/23 | May 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,151 | $0.520 |
Jun 1/23 | May 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 26,678 | $0.520 |
Jun 1/23 | May 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 29,236 | $0.520 |
May 2/23 | Apr 30/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,223 | $0.550 |
May 2/23 | Apr 30/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,761 | $0.550 |
May 2/23 | Apr 30/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 27,641 | $0.550 |
Apr 3/23 | Mar 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 19,818 | $0.700 |
Apr 3/23 | Mar 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,313 | $0.700 |
Apr 3/23 | Mar 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 21,718 | $0.700 |
Mar 7/23 | Mar 1/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 13,339 | $1.04 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for NVVE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jun 1/23 | May 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,151 | $0.520 |
Jun 1/23 | May 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 26,678 | $0.520 |
Jun 1/23 | May 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 29,236 | $0.520 |
May 2/23 | Apr 30/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,223 | $0.550 |
May 2/23 | Apr 30/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,761 | $0.550 |
May 2/23 | Apr 30/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 27,641 | $0.550 |
Apr 3/23 | Mar 31/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 19,818 | $0.700 |
Apr 3/23 | Mar 31/23 | Smith Ted C. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,313 | $0.700 |
Apr 3/23 | Mar 31/23 | Poilasne Gregory | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 21,718 | $0.700 |
Mar 7/23 | Mar 1/23 | Robson David | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 13,339 | $1.04 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
ChargePoint Holdings (N:CHPT) |
Evgo (OQ:EVGO) |
Blink Charging Co (OQ:BLNK) |