| |
Latest 10 SEC filings (by transaction date) for OPTT within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 21/25 | Jan 16/25 | Pagliara Tracy D | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 37,500 | |
Jan 21/25 | Jan 16/25 | Pagliara Tracy D | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 819,672 | |
Jan 21/25 | Jan 16/25 | Slaiby Peter E. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 593,208 | |
Jan 21/25 | Jan 16/25 | Slaiby Peter E. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 241,935 | |
Jan 21/25 | Jan 16/25 | Purcel Diana G | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 903,748 | |
Jan 21/25 | Jan 16/25 | Purcel Diana G | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 241,935 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | 190,306 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | 194,118 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | 73,500 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,688,907 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for OPTT within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 21/25 | Jan 16/25 | Pagliara Tracy D | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 37,500 | |
Jan 21/25 | Jan 16/25 | Pagliara Tracy D | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 819,672 | |
Jan 21/25 | Jan 16/25 | Slaiby Peter E. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 593,208 | |
Jan 21/25 | Jan 16/25 | Slaiby Peter E. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 241,935 | |
Jan 21/25 | Jan 16/25 | Purcel Diana G | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 903,748 | |
Jan 21/25 | Jan 16/25 | Purcel Diana G | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 241,935 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | 190,306 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | 194,118 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | 73,500 | |
Jan 21/25 | Jan 16/25 | Stratmann Philipp | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,688,907 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Array Technologies (OQ:ARRY) |
Ideal Power (OQ:IPWR) |