| |
Latest 10 SEC filings (by transaction date) for ORCL within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 12/24 | Nov 7/24 | Seligman Naomi O | Direct Ownership | Common Stock | G - Gift | -1,444 | |
Oct 29/24 | Oct 28/24 | Henley Jeffrey | Indirect Ownership | Common Stock | G - Gift | -68,000 | |
Oct 28/24 | Oct 24/24 | Levey Stuart | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 91 | $174.38 |
Oct 28/24 | Oct 24/24 | Screven Edward | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 1,205 | $174.38 |
Oct 28/24 | Oct 24/24 | Screven Edward | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 154 | $174.38 |
Oct 8/24 | Oct 7/24 | Screven Edward | Indirect Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -245 | $170.86 |
Sep 23/24 | Sep 20/24 | Smith Maria | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 | -5,506 | |
Sep 23/24 | Sep 20/24 | Smith Maria | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,864 | $167.59 |
Sep 23/24 | Sep 20/24 | Smith Maria | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 5,506 | |
Sep 23/24 | Sep 20/24 | Henley Jeffrey | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 | -33,035 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ORCL within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 12/24 | Nov 7/24 | Seligman Naomi O | Direct Ownership | Common Stock | G - Gift | -1,444 | |
Oct 29/24 | Oct 28/24 | Henley Jeffrey | Indirect Ownership | Common Stock | G - Gift | -68,000 | |
Oct 28/24 | Oct 24/24 | Levey Stuart | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 91 | $174.38 |
Oct 28/24 | Oct 24/24 | Screven Edward | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 1,205 | $174.38 |
Oct 28/24 | Oct 24/24 | Screven Edward | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 154 | $174.38 |
Oct 8/24 | Oct 7/24 | Screven Edward | Indirect Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -245 | $170.86 |
Sep 23/24 | Sep 20/24 | Smith Maria | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 | -5,506 | |
Sep 23/24 | Sep 19/24 | Smith Maria | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) | 47,736 | |
Sep 23/24 | Sep 20/24 | Smith Maria | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,864 | $167.59 |
Sep 23/24 | Sep 20/24 | Smith Maria | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 5,506 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Paylocity Holding (OQ:PCTY) |
Fair Isaac (N:FICO) |
MicroStrategy (OQ:MSTR) |