| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for PATK within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/21 | Jan 7/21 | Cleveland Todd M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -250 | $74.92 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 10,000 | $17.71 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 10,000 | $14.75 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 10,000 | $12.30 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -7,475 | $73.83 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 18,000 | $12.30 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -7,500 | $73.91 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -5,000 | $73.61 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -1,089 | $74.92 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Stock Appreciation Rights | M - Exercise or conversion exempt under rule 16b-3 ![]() | -10,000 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PATK within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 10,000 | $17.71 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 10,000 | $14.75 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 10,000 | $12.30 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -7,475 | $73.83 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 18,000 | $12.30 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -7,500 | $73.91 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -5,000 | $73.61 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -1,089 | $74.92 |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Stock Appreciation Rights | M - Exercise or conversion exempt under rule 16b-3 ![]() | -10,000 | |
Jan 8/21 | Jan 6/21 | Cleveland Todd M | Direct Ownership | Stock Appreciation Rights | M - Exercise or conversion exempt under rule 16b-3 ![]() | -10,000 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Masonite International (N:DOOR) |
PGT Innovations (N:PGTI) |