| |
Latest 10 SEC filings (by transaction date) for PCAR within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 10/25 | Jan 8/25 | Walton Michael K | Direct Ownership | Stock Units (DCP) | J - Other transaction | 364 | $108.50 |
Jan 10/25 | Jan 8/25 | Walton Michael K | Indirect Ownership | Common Stock | J - Other transaction | 170 | $108.50 |
Jan 10/25 | Jan 8/25 | Siver Darrin C | Direct Ownership | Stock Units (DCP) | J - Other transaction | 332 | $108.50 |
Jan 10/25 | Jan 8/25 | Siver Darrin C | Indirect Ownership | Common Stock | J - Other transaction | 649 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Direct Ownership | Stock Units (LTIP) | J - Other transaction | 2,360 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Direct Ownership | Stock Units (DICP) | J - Other transaction | 5,881 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Direct Ownership | Stock Units (DCP) | J - Other transaction | 1,798 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Indirect Ownership | Common Stock | J - Other transaction | 4,574 | $108.50 |
Jan 10/25 | Jan 8/25 | Poplawski Brice J | Indirect Ownership | Common Stock | J - Other transaction | 472 | $108.50 |
Jan 10/25 | Jan 8/25 | Baney Kevin D | Indirect Ownership | Common Stock | J - Other transaction | 150 | $108.50 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PCAR within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 10/25 | Jan 8/25 | Walton Michael K | Direct Ownership | Stock Units (DCP) | J - Other transaction | 364 | $108.50 |
Jan 10/25 | Jan 8/25 | Walton Michael K | Indirect Ownership | Common Stock | J - Other transaction | 170 | $108.50 |
Jan 10/25 | Jan 8/25 | Siver Darrin C | Direct Ownership | Stock Units (DCP) | J - Other transaction | 332 | $108.50 |
Jan 10/25 | Jan 8/25 | Siver Darrin C | Indirect Ownership | Common Stock | J - Other transaction | 649 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Direct Ownership | Stock Units (LTIP) | J - Other transaction | 2,360 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Direct Ownership | Stock Units (DICP) | J - Other transaction | 5,881 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Direct Ownership | Stock Units (DCP) | J - Other transaction | 1,798 | $108.50 |
Jan 10/25 | Jan 8/25 | Pigott Mark C | Indirect Ownership | Common Stock | J - Other transaction | 4,574 | $108.50 |
Jan 10/25 | Jan 8/25 | Poplawski Brice J | Indirect Ownership | Common Stock | J - Other transaction | 472 | $108.50 |
Jan 10/25 | Jan 8/25 | Baney Kevin D | Indirect Ownership | Common Stock | J - Other transaction | 150 | $108.50 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Allison Transmission Hold (N:ALSN) |
Federal Signal (N:FSS) |
Columbus McKinnon (OQ:CMCO) |