| |
Latest 10 SEC filings (by transaction date) for PNTG within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 16/25 | Jan 15/25 | Nackel John G. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Smith Barry M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Lamb Scott E | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 2,400 | |
Jan 16/25 | Jan 15/25 | Christensen Christopher R. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Stringfield JoAnne | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Covey Stephen M R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Morris Gregory K Sr. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 2/25 | Smith Barry M | Direct Ownership | Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
Jan 16/25 | Jan 2/25 | Smith Barry M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 10,000 | $11.35 |
Oct 25/24 | Oct 23/24 | Stringfield JoAnne | Direct Ownership | Common Stock | S - Open market or private sale | -380 | $33.56 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PNTG within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 16/25 | Jan 15/25 | Nackel John G. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 2/25 | Smith Barry M | Direct Ownership | Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -10,000 | |
Jan 16/25 | Jan 2/25 | Smith Barry M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 10,000 | $11.35 |
Jan 16/25 | Jan 15/25 | Smith Barry M | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Lamb Scott E | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 2,400 | |
Jan 16/25 | Jan 15/25 | Christensen Christopher R. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Stringfield JoAnne | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Covey Stephen M R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Jan 16/25 | Jan 15/25 | Morris Gregory K Sr. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 1,900 | |
Oct 25/24 | Oct 23/24 | Stringfield JoAnne | Direct Ownership | Common Stock | S - Open market or private sale | -380 | $33.56 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Addus Homecare (OQ:ADUS) |
DocGo (OQ:DCGO) |